Communities | Bayshore
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Bayshore. Automatically receive announcements of new listings and price changes as they occur in Bayshore.
Scroll down to explore the current real estate environment in Bayshore. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Bayshore.
Bayshore, a mature community of moderately-priced homes, is located on Lake Hartwell and near Lake Keowee in the foothills of the Blue Ridge Mountains, off Old Clemson Highway and Bayshore Drive, between the Oconee County city of Seneca and the Pickens County city of Clemson.
To locate Bayshore: LOCATE BAYSHORE
Explore the current real estate environment in Bayshore. Identify Recent Sales and Current Listings for Homes and Lots/Land in Bayshore.
Homes
|Lots / Land
|| Total Properties Found 39 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 135300 | Waterfront | 1617 South Arlington | Seneca | 5 | 3 | 1 | 2 | 10/27/2006 | $670,000 | $699,000 | 88 | |||
| 164084 | Waterfront | 10003 Bayview Court | Seneca | 4 | 3 | 0 | 2 | 5/21/2008 | $380,000 | $424,900 | 33 | |||
| 148376 | Waterfront | 103 Catfish Cove Road | Seneca | 5 | 3 | 0 | 2 | 6/5/2008 | $342,000 | $425,000 | 378 | |||
| 154162 | 213 Redbud | Seneca | 3 | 2 | 1 | 2 | 12/14/2007 | $259,900 | $259,900 | 87 | ||||
| 142190 | 1612 S Arlington | Seneca | 4 | 3 | 0 | 2 | 4/30/2007 | $252,000 | $257,900 | 98 | ||||
| 20101485 | 2935 N Bayshore Drive | Seneca | 4 | 3 | 0 | 2 | 1/29/2010 | $227,000 | $244,900 | 91 | ||||
| 173731 | 3111 Greenwich Drive | Seneca | 3 | 2 | 1 | 0 | 2/5/2009 | $225,000 | $239,000 | 51 | ||||
| 171496 | 109 Magnolia Way | Seneca | 5 | 3 | 0 | 2 | 2/12/2009 | $223,000 | $249,900 | 122 | ||||
| 165047 | 208 Redbud Street | Seneca | 3 | 2 | 0 | 2 | 7/25/2008 | $210,000 | $225,000 | 75 | ||||
| 156141 | 3109 Greenwich Dr | Seneca | 3 | 2 | 1 | 2 | 2/1/2008 | $205,000 | $215,000 | 94 | ||||
| 20117508 | 1517 Gaspe Blvd | Seneca | 3 | 2 | 0 | 2 | 6/1/2011 | $198,000 | $212,000 | 120 | ||||
| 167356 | 3005 N Bayshore Dr. | Seneca | 3 | 2 | 1 | 0 | 7/28/2008 | $195,000 | $199,000 | 26 | ||||
| 20095784 | 3109 Greenwich Drive | Seneca | 3 | 2 | 1 | 2 | 7/7/2009 | $192,000 | $199,900 | 47 | ||||
| 133187 | 208 Redbud Street | Seneca | 3 | 2 | 0 | 2 | 8/25/2006 | $191,000 | $198,500 | 77 | ||||
| 136819 | 5008 Mt. Vernon Drive | Seneca | 3 | 2 | 1 | 2 | 12/18/2006 | $189,000 | $210,000 | 103 | ||||
| 148079 | 2943 N Bayshore Drive | Seneca | 3 | 2 | 1 | 2 | 8/3/2007 | $187,200 | $202,385 | 154 | ||||
| 126724 | 210 Redbud Street | Seneca | 3 | 2 | 0 | 2 | 2/13/2006 | $186,500 | $189,500 | 40 | ||||
| 20099209 | 208 Redbud Street | Seneca | 3 | 2 | 0 | 2 | 10/13/2010 | $184,000 | $228,500 | 420 | ||||
| 151504 | 1239 Baypoint Drive | Seneca | 4 | 2 | 1 | 2 | 10/1/2007 | $176,000 | $179,900 | 68 | ||||
| 20109831 | 1105 Shoreview Drive | Seneca | 3 | 2 | 0 | 2 | 7/28/2010 | $176,000 | $184,900 | 61 | ||||
| 125816 | 3109 Greenwich Drive | Seneca | 3 | 2 | 0 | 2 | 1/30/2006 | $175,000 | $179,500 | 58 | ||||
| 130473 | 1517 Gaspe Blvd | Seneca | 3 | 2 | 0 | 2 | 6/16/2006 | $175,000 | $184,900 | 70 | ||||
| 139759 Sold by IRI | 6006 N Mount Vernon Drive | Seneca | 3 | 2 | 0 | 2 | 3/13/2007 | $175,000 | $184,500 | 134 | ||||
| 20108175 | 210 Redbud Street | Seneca | 3 | 2 | 0 | 2 | 7/29/2010 | $175,000 | $197,900 | 99 | ||||
| 20093148 | 1105 Shoreview Drive | Seneca | 3 | 2 | 0 | 2 | 4/14/2009 | $165,000 | $167,900 | 34 | ||||
| 133787 | 1400 N Woodbury Drive | Seneca | 3 | 2 | 0 | 0 | 7/20/2006 | $163,000 | $164,000 | 24 | ||||
| 20092895 | 2703 N Bayshore Dr | Seneca | 3 | 2 | 0 | 2 | 4/22/2009 | $162,500 | $169,900 | 43 | ||||
| 129429 | 6012 N. Mount Vernon Drive | Seneca | 3 | 2 | 0 | 2 | 5/10/2006 | $156,000 | $159,900 | 68 | ||||
| 20100122 | 1626 S Arlington Drive | Seneca | 3 | 2 | 0 | 2 | 11/19/2009 | $155,000 | $159,000 | 59 | ||||
| 167726 | 2639 Ashley Oaks Court | Seneca | 3 | 3 | 0 | 2 | 9/17/2008 | $150,000 | $159,900 | 69 | ||||
| 20108782 | 3010 Woodbury Lane | Seneca | 4 | 2 | 0 | 2 | 5/26/2010 | $150,000 | $159,900 | 27 | ||||
| 20120927 | 2915 N Bayshore Drive | Seneca | 3 | 3 | 0 | 2 | 10/7/2011 | $150,000 | $194,900 | 157 | ||||
| 20126657 | 6007 N Mount Vernon Dr. | Seneca | 3 | 2 | 0 | 2 | 2/10/2012 | $150,000 | $159,900 | 88 | ||||
| 20095282 | 301 Plantation Road | Seneca | 3 | 2 | 0 | 0 | 6/30/2009 | $147,500 | $149,900 | 54 | ||||
| 169588 | 101 Roxbury Drive | Seneca | 3 | 2 | 0 | 1 | 3/30/2010 | $145,000 | $189,900 | 582 | ||||
| 126509 | 2814 N Bayshore Drive | Seneca | 3 | 2 | 0 | 2 | 5/18/2006 | $139,000 | $149,900 | 135 | ||||
| 118530 | 101 Veranda Court | Seneca | 3 | 2 | 1 | 2 | 5/2/2006 | $137,900 | $139,900 | 347 | ||||
| 162975 | 2923 N Bayshore Drive | Seneca | 3 | 2 | 0 | 2 | 5/30/2008 | $131,500 | $135,000 | 58 | ||||
| 20090483 | 2919 N Bayshore Drive | Seneca | 3 | 2 | 0 | 0 | 5/18/2009 | $125,000 | $129,900 | 126 | ||||
| Total Properties Found 6 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20131564 | Waterfront | 1529 Gaspe Blvd | Seneca | 3 | 2 | 0 | 3 | $465,000 | Full Listing |
| 20130324 | Waterfront | 8002 Longshore | Seneca | 4 | 3 | 0 | 2 | $345,000 | Full Listing |
| 20130539 | 1225 Bay Pointe Dr | Seneca | 4 | 2 | 1 | 2 | $229,900 | Full Listing | |
| 20130030 | 305 Plantation | Seneca | 3 | 3 | 0 | 2 | $179,900 | Full Listing | |
| 20126139 | 1626 S. Arlington Drive | Seneca | 3 | 2 | 0 | 2 | $179,000 | Full Listing | |
| 20112558 | 4791 Bayshore Drive | Seneca | 4 | 2 | 1 | 2 | $129,900 | Full Listing | |
| Total Properties Found 9 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 116160 | Waterfront | Lot 4 Bayshore Estates | Seneca | 7/15/2007 | $120,000 | $125,000 | 845 | ||
| 114703 | 41 & 42 Redbud Street | Seneca | 1/9/2006 | $33,000 | $25,000 | 334 | |||
| 20118940 | Waterfront | 25/26 Baypoint Dr | Seneca | 9/28/2011 | $32,000 | $69,900 | 230 | ||
| 137408 | Lot 46 N Redbud Drive | Seneca | 8/3/2007 | $28,000 | $36,000 | 320 | |||
| 114704 | 43 Redbud Street | Seneca | 4/19/2005 | $18,000 | $16,500 | 69 | |||
| 114972 | #46 Redbud Street | Seneca | 11/14/2005 | $11,500 | $13,500 | 271 | |||
| 125332 | Lot 14 Bayshore Drive | Seneca | 1/12/2006 | $11,500 | $14,900 | 55 | |||
| 114705 | 44 Redbud Street | Seneca | 1/9/2006 | $11,000 | $15,000 | 334 | |||
| 115442 | Lot 46 Sec. 8 Bayshore Dr. | Seneca | 10/10/2005 | $8,000 | $14,500 | 223 | |||
| Total Properties Found 2 | |||||
| MLS# | Type | Address | City | Price | View |
| 20115235 | 221 Redbud | Seneca | $34,900 | Full Listing | |
| 20128296 | 00 Roxbury Drive | Seneca | $8,900 | Full Listing | |
