Communities | Camelot
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Camelot. Automatically receive announcements of new listings and price changes as they occur in Camelot.
Scroll down to explore the current real estate environment in Camelot. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Camelot.
Camelot, a mature community of moderately-priced homes, is located in the foothills of the Blue Ridge Mountains near Lake Hartwell, off Issaqueena Trail, within the limits of the Pickens County city of Clemson.
To locate Camelot: LOCATE CAMELOT
Explore the current real estate environment in Camelot. Identify Recent Sales and Current Listings for Homes and Lots/Land in Camelot.
Homes
|Lots / Land
|| Total Properties Found 38 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 132539 | 102 Knight Circle | Clemson | 4 | 3 | 2 | 2 | 7/6/2006 | $344,000 | $344,000 | 66 | ||||
| 146209 | 232 Camelot Road | Clemson | 5 | 3 | 1 | 2 | 7/30/2007 | $304,000 | $319,000 | 109 | ||||
| 162661 | 509 Squire Circle | Clemson | 4 | 3 | 0 | 0 | 6/24/2008 | $285,500 | $315,000 | 98 | ||||
| 146796 | 317 Lancelot Drive | Clemson | 3 | 2 | 1 | 2 | 5/18/2007 | $279,000 | $279,000 | 23 | ||||
| 144436 | 218 Kings Way | Clemson | 5 | 2 | 1 | 2 | 8/8/2007 | $279,000 | $297,500 | 153 | ||||
| 157667 | 508 Squire Circle | Clemson | 3 | 3 | 0 | 2 | 7/31/2008 | $261,000 | $299,000 | 232 | ||||
| 20126192 | 219 Kings Way | Clemson | 4 | 3 | 0 | 2 | 11/21/2011 | $255,000 | $259,900 | 24 | ||||
| 124445 | 300 Lancelot Dr | Clemson | 3 | 3 | 1 | 2 | 4/13/2006 | $253,000 | $259,900 | 169 | ||||
| 20104748 | 232 Camelot Rd | Clemson | 5 | 3 | 1 | 2 | 4/20/2011 | $243,000 | $295,000 | 438 | Yes | |||
| 135023 | 219 Kings Way | Clemson | 3 | 3 | 0 | 2 | 4/19/2007 | $240,000 | $274,900 | 268 | ||||
| 166257 | 107 Knight Circle | Clemson | 3 | 2 | 1 | 2 | 8/1/2008 | $232,000 | $254,900 | 56 | ||||
| 173255 | 319 Lancelot | Clemson | 3 | 2 | 1 | 2 | 1/22/2009 | $230,500 | $230,500 | 50 | Yes | |||
| 166144 | 101 Princess Lane | Clemson | 4 | 3 | 1 | 2 | 5/29/2008 | $230,000 | $259,900 | 41 | ||||
| 20095962 | 207 Kings Way | Clemson | 4 | 3 | 0 | 2 | 2/26/2010 | $227,900 | $259,900 | 276 | ||||
| 20097919 | 305 Lancelot Drive | Clemson | 4 | 3 | 0 | 1 | 9/30/2009 | $224,000 | $229,000 | 77 | ||||
| 151370 | 209 Camelot Road | Clemson | 4 | 2 | 1 | 2 | 4/28/2008 | $220,000 | $219,000 | 283 | ||||
| 20122683 | 231 Kings Way | Clemson | 4 | 3 | 0 | 2 | 9/13/2011 | $220,000 | $239,000 | 77 | ||||
| 154508 | 214 Camelot Road | Clemson | 3 | 3 | 0 | 2 | 1/2/2008 | $214,000 | $232,900 | 98 | ||||
| 129016 | 317 Kings Way | Clemson | 4 | 3 | 0 | 2 | 5/29/2006 | $212,500 | $219,500 | 86 | ||||
| 151268 | 231 Kingsway | Clemson | 4 | 3 | 0 | 2 | 9/24/2007 | $211,500 | $224,950 | 66 | ||||
| 20094998 | 301 Lancelot Drive | Clemson | 3 | 3 | 0 | 2 | 7/15/2009 | $209,000 | $209,000 | 99 | ||||
| 20122353 | 571 Issaqueena Trail | Clemson | 4 | 2 | 1 | 2 | 8/3/2011 | $209,000 | $229,900 | 47 | ||||
| 144234 | 103 Lancelot Drive | Clemson | 4 | 2 | 1 | 2 | 7/30/2007 | $205,000 | $245,000 | 151 | ||||
| 146573 | 301 Lancelot Dr | Clemson | 3 | 3 | 0 | 2 | 7/27/2007 | $203,000 | $209,000 | 98 | ||||
| 151853 | 311 Lancelot Drive | Clemson | 4 | 2 | 1 | 2 | 10/26/2007 | $201,250 | $209,900 | 86 | ||||
| 147669 | 204 Kings Way | Clemson | 3 | 2 | 0 | 2 | 6/26/2007 | $199,000 | $199,000 | 47 | ||||
| 143572 | 541 Issaqueena Trail | Clemson | 3 | 2 | 1 | 2 | 8/15/2007 | $198,500 | $219,900 | 175 | ||||
| 134140 | 202 Lancelot | Clemson | 3 | 2 | 1 | 2 | 8/2/2006 | $195,000 | $197,500 | 31 | ||||
| 167836 | 126 Knight Circle | Clemson | 4 | 3 | 0 | 2 | 8/15/2008 | $192,500 | $192,500 | 33 | ||||
| 20118601 | 319 Kings Way | Clemson | 3 | 2 | 0 | 2 | 4/1/2011 | $190,000 | $193,900 | 32 | ||||
| 121155 | 311 Lancelot Drive | Clemson | 4 | 2 | 1 | 2 | 1/25/2006 | $189,500 | $196,500 | 196 | ||||
| 144223 | 103 Princess Lane | Clemson | 3 | 2 | 0 | 2 | 2/26/2007 | $189,000 | $189,000 | 40 | ||||
| 20100362 | 118 Knight Circle | Clemson | 3 | 2 | 1 | 2 | 6/1/2010 | $189,000 | $229,000 | 250 | ||||
| 20110162 | 303 Kings Way | Clemson | 4 | 3 | 0 | 2 | 4/21/2011 | $186,000 | $229,000 | 316 | ||||
| 20119224 | 309 Lancelot Drive | Clemson | 4 | 2 | 1 | 2 | 8/4/2011 | $180,000 | $197,900 | 140 | ||||
| 127807 | 545 Issaqueena Trail | Clemson | 3 | 2 | 0 | 2 | 3/24/2006 | $176,000 | $179,900 | 53 | ||||
| 169510 | 545 Issaqueena Trail | Clemson | 3 | 2 | 0 | 2 | 5/15/2009 | $156,400 | $179,900 | 274 | ||||
| 20122102 | 108 Princess Lane | Clemson | 4 | 3 | 0 | 2 | 8/31/2011 | $150,000 | $179,900 | 87 | ||||
| Total Properties Found 7 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20127846 | 603 Queens Court | Clemson | 5 | 3 | 2 | 2 | $414,900 | Full Listing | |
| 20130026 | 307 Lancelot Dr | Clemson | 4 | 2 | 1 | 2 | $224,000 | Full Listing | |
| 20131261 | 118 Knight Circle | Clemson | 3 | 2 | 1 | 2 | $224,000 | Full Listing | |
| 20125714 | 308 Lancelot Drive | Clemson | 3 | 2 | 1 | 2 | $214,900 | Full Listing | |
| 20130903 | 220 Camelot Rd | Clemson | 4 | 2 | 0 | 2 | $199,900 | Full Listing | |
| 20122456 | 103 Princess Lane | Clemson | 3 | 2 | 0 | 2 | $184,900 | Full Listing | |
| 20124319 | 126 Knight Circle | Clemson | 4 | 3 | 0 | 2 | $179,000 | Full Listing | |
| Total Properties Found 3 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 105221 | 229 Kings Way | Clemson | 11/30/2005 | $17,000 | $22,500 | 630 | |||
| 118363 | 541 Issaqueena Trail | Clemson | 8/22/2005 | $15,800 | $17,000 | 100 | |||
| 20109826 | 215 Camelot Road | Clemson | 9/26/2011 | $15,000 | $25,000 | 481 | |||
| Total Properties Found 0 | |||||
| MLS# | Type | Address | City | Price | View |
