Communities | Cherokee Gardens
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Cherokee Gardens. Automatically receive announcements of new listings and price changes as they occur in Cherokee Gardens.
Scroll down to explore the current real estate environment in Cherokee Gardens. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Cherokee Gardens.
Cherokee Gardens, a mature community of moderately-priced homes, is located near Lake Keowee and Lake Hartwell in the foothills of the Blue Ridge Mountains, off Old Clemson Highway, between the Oconee County city of Seneca and the Pickens County city of Clemson.
To locate Cherokee Gardens: LOCATE CHEROKEE GARDENS
Explore the current real estate environment in Cherokee Gardens. Identify Recent Sales and Current Listings for Homes and Lots/Land in Cherokee Gardens.
Homes
|Lots / Land
|| Total Properties Found 31 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 20116481 | 202 Teardrop Trail | Seneca | 4 | 2 | 1 | 2 | 2/25/2011 | $173,500 | $179,900 | 57 | ||||
| 131433 | 202 Teardrop Trail | Seneca | 4 | 2 | 1 | 2 | 7/5/2006 | $170,250 | $176,900 | 63 | ||||
| 20097117 | 1812 Sequoya Way | Seneca | 3 | 2 | 0 | 1 | 9/16/2009 | $168,000 | $169,900 | 79 | ||||
| 20108309 | 1721 Nantahala Drive | Seneca | 3 | 2 | 0 | 1 | 5/28/2010 | $161,370 | $164,900 | 32 | ||||
| 20102506 | 1503 Iroquois Dr. | Seneca | 3 | 2 | 0 | 2 | 4/16/2010 | $149,950 | $159,900 | 137 | ||||
| 143220 | 1658 Sequoya Way | Seneca | 4 | 2 | 1 | 0 | 7/6/2007 | $149,900 | $149,900 | 144 | ||||
| 128148 | 203 Teardrop Trail | Seneca | 4 | 3 | 0 | 2 | 4/20/2006 | $148,000 | $149,500 | 70 | ||||
| 143153 | 1415 Iroquois Drive | Seneca | 4 | 2 | 0 | 0 | 3/29/2007 | $148,000 | $147,900 | 46 | ||||
| 20113661 | 105 Echota Trail | Seneca | 3 | 2 | 0 | 2 | 3/18/2011 | $147,000 | $161,900 | 186 | ||||
| 20104515 | 1514 Iroquois Dr | Seneca | 3 | 2 | 1 | 2 | 6/9/2010 | $143,100 | $142,500 | 128 | ||||
| 20107934 | 1513 Iroquois | Seneca | 3 | 2 | 0 | 2 | 6/8/2010 | $139,000 | $155,000 | 50 | ||||
| 131841 | 1638 Sequoya Way | Seneca | 4 | 3 | 0 | 0 | 9/6/2006 | $137,000 | $155,000 | 124 | ||||
| 137500 | 1414 Iroquois Drive | Seneca | 3 | 2 | 0 | 1 | 11/14/2006 | $136,000 | $139,900 | 56 | ||||
| 156121 | 1403 Cherokee Drive | Seneca | 3 | 2 | 0 | 2 | 2/26/2008 | $133,000 | $141,350 | 120 | ||||
| 20117923 | 203 Teardrop Trail | Seneca | 4 | 3 | 0 | 1 | 8/1/2011 | $130,000 | $147,900 | 171 | ||||
| 133567 | 1424 Iroquois Drive | Seneca | 3 | 1 | 1 | 2 | 8/11/2006 | $126,000 | $130,000 | 52 | ||||
| 145471 | 1622 E Tamassee | Seneca | 3 | 2 | 0 | 0 | 8/14/2007 | $125,000 | $148,000 | 138 | ||||
| 137830 | 1613 Cherokee Drive | Seneca | 3 | 3 | 0 | 2 | 1/26/2007 | $123,500 | $129,900 | 126 | ||||
| 20097278 | 1483 E Tamassee Dr | Seneca | 3 | 2 | 0 | 2 | 2/22/2010 | $120,000 | $149,900 | 237 | ||||
| 20118025 | 1668 Sequoya Way | Seneca | 4 | 2 | 0 | 2 | 9/7/2011 | $120,000 | $134,900 | 205 | ||||
| 20092528 | 115 Teardrop Trail | Seneca | 3 | 2 | 0 | 0 | 4/14/2009 | $118,500 | $122,900 | 43 | ||||
| 142901 | 1421 Hiawassee | Seneca | 3 | 2 | 0 | 2 | 5/15/2007 | $117,500 | $125,000 | 97 | ||||
| 129892 | 110 War Woman Trail | Seneca | 3 | 2 | 0 | 1 | 4/27/2006 | $115,000 | $118,500 | 34 | ||||
| 20096876 | 1520 Garden Circle | Seneca | 4 | 2 | 1 | 0 | 12/1/2009 | $115,000 | $139,900 | 165 | ||||
| 134654 | 1532 Cherokee Drive | Seneca | 3 | 1 | 1 | 0 | 10/4/2006 | $111,950 | $119,900 | 86 | ||||
| 171826 | 1202 Dyar Rd. | Seneca | 3 | 1 | 1 | 1 | 10/20/2008 | $105,000 | $105,000 | 73 | ||||
| 20126270 | 1313 Cherokee Dr | Seneca | 3 | 2 | 0 | 2 | 2/1/2012 | $102,000 | $109,000 | 92 | ||||
| 169143 | 1442 Hiawassee Drive | Seneca | 3 | 2 | 1 | 2 | 6/19/2009 | $100,000 | $124,900 | 310 | ||||
| 156312 | 1303 E Tamassee Drive | Seneca | 3 | 2 | 0 | 1 | 1/31/2008 | $99,000 | $108,900 | 86 | ||||
| 135786 | 115 Teardrop Trail | Seneca | 3 | 2 | 0 | 0 | 9/18/2006 | $96,500 | $114,900 | 36 | ||||
| 144448 | 1520 Garden Circle | Seneca | 3 | 1 | 1 | 0 | 3/23/2007 | $80,000 | $75,000 | 15 | ||||
| Total Properties Found 2 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20127902 | 1721 Nantahala Drive | Seneca | 3 | 2 | 0 | 1 | $164,900 | Full Listing | |
| 20130492 | 132 White Oak St. | Walhalla | 3 | 1 | 1 | 0 | $114,900 | Full Listing | |
| Total Properties Found 5 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 20093527 | 103 Echota Trail | Seneca | 7/16/2009 | $21,500 | $25,000 | 114 | |||
| 137027 | Lot 33 Sequoya Way | Seneca | 9/21/2006 | $15,400 | $15,500 | 101 | |||
| 121200 | Lot 13&P/O27 Brookwood Drive | Seneca | 9/15/2005 | $12,500 | $13,900 | 44 | |||
| 147043 | Lot 22 Sequoya Way | Seneca | 5/18/2007 | $10,500 | $11,500 | 24 | |||
| 147044 | Lot 23 Sequoya Way | Seneca | 5/19/2007 | $10,500 | $11,500 | 25 | |||
| Total Properties Found 1 | |||||
| MLS# | Type | Address | City | Price | View |
| 20126333 | LOT 21 SEQUOYA WAY | Seneca | $10,000 | Full Listing | |
