Communities | Chickasaw Point
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Chickasaw Point. Automatically receive announcements of new listings and price changes as they occur in Chickasaw Point.
Scroll down to explore the current real estate environment in Chickasaw Point. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Chickasaw Point.
Chickasaw Pointe, a gated golf community, is located on Lake Hartwell in the foothills of the Blue Ridge Mountains near the Oconee County city of Westminster. There is easy access from Greenville, South Carolina and Atlanta, Georgia via Interstate 85 and Scenic Highway 11. Although primarily a golf community, many waterfront properties are available and there are a limited number of rental boat slip available for owners of interior properties. In addition to golf, the community amenities include tennis and a swimming pool.
To learn more about Chickasaw Point visit the Chickasaw Point website: VISIT CHICKASAW POINT
To locate Chickasaw Point: LOCATE CHICKASAW POINT
Explore the current real estate environment in Chickasaw Point. Identify Recent Sales and Current Listings for Homes and Lots/Land in Chickasaw Point.
Homes
|Lots / Land
|| Total Properties Found 95 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 144168 | Waterfront | 308 Point Place Drive | Westminster | 4 | 3 | 1 | 2 | 9/11/2007 | $615,000 | $679,900 | 193 | |||
| 131076 | Waterfront | 108 Shawnee Drive | Westminster | 5 | 3 | 1 | 3 | 6/20/2006 | $599,000 | $619,900 | 57 | |||
| 20108973 | Waterfront | 111 Indian Court | Westminster | 5 | 3 | 1 | 2 | 9/30/2010 | $575,000 | $650,000 | 140 | |||
| 123491 | Waterfront | 106 Indian Court | Westminster | 3 | 2 | 1 | 2 | 2/28/2006 | $560,000 | $575,000 | 149 | |||
| 126562 | Waterfront | 1320 South Arrowhead Drive | Westminster | 4 | 2 | 0 | 0 | 4/19/2006 | $525,700 | $592,000 | 105 | |||
| 127714 | Waterfront | 108 Tulip Lane | Westminster | 3 | 3 | 1 | 2 | 8/18/2006 | $502,500 | $548,762 | 199 | |||
| 165824 | Waterfront | 108 Indian Hills Dr | Westminster | 4 | 2 | 2 | 0 | 10/17/2008 | $500,000 | $549,900 | 140 | |||
| 147877 | Waterfront | 112 Wintergreen Court | Westminster | 4 | 3 | 0 | 2 | 9/14/2007 | $449,000 | $499,900 | 121 | |||
| 127189 | Waterfront | 100 Indian Court | Westminster | 3 | 2 | 0 | 2 | 8/21/2006 | $425,000 | $455,900 | 216 | |||
| 152745 | Waterfront | 103 Briar Court | Westminster | 5 | 3 | 0 | 2 | 2/4/2008 | $425,000 | $475,000 | 168 | |||
| 146060 | Waterfront | 105 Almond Ct | Westminster | 4 | 2 | 1 | 2 | 9/18/2007 | $409,000 | $495,000 | 160 | |||
| 20117942 | Waterfront | 347 Oconee Ave | Westminster | 4 | 2 | 1 | 2 | 7/8/2011 | $400,000 | $469,000 | 147 | |||
| 20100203 | Waterfront | 200 Chippewa Drive | Westminster | 3 | 2 | 0 | 1 | 3/26/2010 | $399,900 | $399,900 | 189 | |||
| 131983 | Waterfront | 105 Briar Court | Westminster | 3 | 2 | 0 | 1 | 8/18/2006 | $384,900 | $399,900 | 98 | |||
| 20096351 | Waterfront | 224 Pineneedle Drive | Westminster | 4 | 3 | 0 | 2 | 8/17/2010 | $362,500 | $459,000 | 438 | |||
| 164655 | 617 Chickasaw Drive | Westminster | 4 | 3 | 0 | 2 | 10/22/2008 | $343,900 | $356,500 | 174 | ||||
| 130136 | Waterfront | 122 Indian Hills Drive | Westminster | 2 | 1 | 1 | 1 | 5/23/2006 | $340,000 | $355,000 | 54 | |||
| 121533 | 315 Nicklaus Road | Westminster | 4 | 4 | 0 | 2 | 7/6/2006 | $340,000 | $374,500 | 337 | ||||
| 128627 | Waterfront | 105 Mohawk Lane | Westminster | 3 | 1 | 0 | 0 | 3/23/2006 | $319,000 | $319,000 | 30 | |||
| 170964 | 210 N Foxglove Rd | Westminster | 3 | 3 | 0 | 2 | 12/29/2008 | $307,000 | $369,900 | 89 | ||||
| 20103905 | 101 Azalea | Westminster | 4 | 3 | 1 | 2 | 5/14/2010 | $306,500 | $347,500 | 119 | Yes | |||
| 148322 | Waterfront | 1320 Chickasaw Drive | Westminster | 2 | 2 | 0 | 0 | 7/27/2007 | $293,000 | $319,000 | 65 | |||
| 126501 | Waterfront | 505 Point Road | Westminster | 4 | 3 | 0 | 0 | 4/4/2006 | $280,000 | $289,000 | 91 | |||
| 20093981 | 106 Sheldon Lane | Westminster | 3 | 3 | 0 | 1 | 10/8/2009 | $270,000 | $289,900 | 186 | ||||
| 20107855 | Waterfront | 134 Indian Hills Drive | Westminster | 4 | 2 | 1 | 2 | 2/17/2012 | $270,000 | $349,000 | 672 | |||
| 140606 | Waterfront | 1001 Chickasaw Drive | Westminster | 3 | 2 | 0 | 2 | 4/20/2007 | $257,900 | $235,000 | 128 | |||
| 135885 | 104 Eagles Court | Westminster | 4 | 3 | 1 | 2 | 2/23/2007 | $257,500 | $264,900 | 192 | ||||
| 132656 | 133 Fairway Lane | Westminster | 3 | 2 | 2 | 2 | 5/8/2007 | $255,000 | $269,000 | 341 | ||||
| 163354 | 327 Chickasaw Drive | Westminster | 3 | 2 | 1 | 2 | 6/20/2008 | $245,000 | $269,000 | 33 | ||||
| 131321 | Waterfront | 340 Oconee Ave | Westminster | 4 | 3 | 0 | 1 | 6/27/2006 | $239,000 | $249,900 | 57 | |||
| 121309 | 615 Chickasaw Drive | Westminster | 4 | 4 | 0 | 2 | 3/20/2006 | $235,000 | $259,900 | 227 | ||||
| 133313 | Waterfront | 1326 Chickasaw Drive | Westminster | 2 | 2 | 0 | 2 | 8/11/2006 | $233,500 | $253,000 | 63 | |||
| 135318 | 105 Point Place Drive | Westminster | 3 | 2 | 0 | 2 | 10/20/2006 | $229,500 | $239,900 | 79 | ||||
| 153521 | 127 Fairway Lane | Westminster | 3 | 2 | 1 | 2 | 11/19/2007 | $227,000 | $239,000 | 79 | ||||
| 118565 | ' 325 Oconee Ave | Westminster | 3 | 3 | 0 | 2 | 1/13/2006 | $220,000 | $239,900 | 235 | ||||
| 20097051 | 326 Point Road | Westminster | 3 | 3 | 0 | 2 | 11/13/2009 | $218,000 | $239,995 | 141 | ||||
| 20098607 | Waterfront | 340 Oconee Ave | Westminster | 4 | 3 | 0 | 1 | 7/13/2011 | $217,000 | $279,900 | 702 | |||
| 143353 | 105 Oconee | Westminster | 4 | 3 | 0 | 2 | 9/10/2007 | $216,000 | $225,000 | 205 | ||||
| 112042 | 300 Nicklaus Road | Westminster | 3 | 3 | 0 | 0 | 1/12/2006 | $211,500 | $265,000 | 427 | ||||
| 20096561 | 325 Oconee Ave | Westminster | 3 | 3 | 0 | 2 | 8/26/2009 | $211,500 | $239,900 | 75 | ||||
| 129668 | 338 Point Road | Westminster | 3 | 2 | 0 | 2 | 8/14/2006 | $209,900 | $209,900 | 146 | ||||
| 150815 | 101 Wausau Lane | Westminster | 3 | 2 | 0 | 2 | 12/7/2007 | $205,000 | $229,900 | 148 | ||||
| 139598 | 214 Palmer Lane | Westminster | 3 | 2 | 0 | 2 | 6/5/2007 | $199,900 | $199,900 | 203 | ||||
| 119857 | 629 South Hogan Dr. | Westminster | 3 | 2 | 0 | 1 | 1/4/2006 | $199,000 | $214,900 | 191 | ||||
| 123555 | 228 S Sundew | Westminster | 5 | 4 | 0 | 2 | 6/27/2006 | $196,000 | $230,000 | 270 | ||||
| 144030 | 120 Warpaint Lane | Westminster | 4 | 2 | 1 | 0 | 4/24/2007 | $194,900 | $194,900 | 54 | ||||
| 143440 | 207 Palmer Lane | Westminster | 5 | 4 | 1 | 0 | 4/24/2007 | $193,900 | $199,900 | 64 | ||||
| 20095738 | Waterfront | 108 Briar Circle | Westminster | 3 | 2 | 0 | 0 | 7/9/2009 | $193,000 | $200,000 | 51 | |||
| 127308 | 1008 E Laurel | Westminster | 3 | 2 | 1 | 1 | 3/23/2006 | $192,000 | $200,000 | 62 | ||||
| 135601 | 1001 Chickasaw Dr | Westminster | 3 | 2 | 0 | 2 | 10/6/2006 | $191,000 | $159,900 | 59 | ||||
| 132283 | 113 Indian Hills | Westminster | 3 | 2 | 0 | 2 | 9/8/2006 | $190,000 | $217,500 | 109 | ||||
| 20091943 | Waterfront | 602 N Arrowhead Drive | Westminster | 4 | 3 | 0 | 0 | 1/15/2010 | $185,000 | $269,900 | 336 | |||
| 20126228 | Waterfront | 109 Mohawk Lane | Westminster | 4 | 2 | 1 | 2 | 3/14/2012 | $185,000 | $289,000 | 135 | |||
| 126946 | 212 Bunker Lane | Westminster | 3 | 2 | 0 | 2 | 2/28/2006 | $180,000 | $184,900 | 47 | ||||
| 140230 | 701 Laurel Dr. | Westminster | 3 | 2 | 0 | 1 | 4/30/2007 | $180,000 | $199,900 | 147 | ||||
| 20121272 | 105 Wapiti | Westminster | 3 | 2 | 0 | 2 | 6/23/2011 | $180,000 | $199,000 | 41 | ||||
| 127621 | ' 304 Chickasaw Dr. | Westminster | 3 | 2 | 0 | 2 | 4/28/2006 | $176,500 | $179,900 | 91 | ||||
| 131842 | Waterfront | 100 Shawnee Drive | Westminster | 2 | 2 | 1 | 0 | 7/3/2006 | $171,000 | $179,900 | 53 | |||
| 20113434 | 910 Chickasaw Drive | Westminster | 3 | 2 | 0 | 2 | 6/29/2011 | $170,000 | $199,900 | 299 | ||||
| 20121100 | 105 Sheldon Lane | Westminster | 3 | 2 | 0 | 2 | 7/7/2011 | $170,000 | $180,000 | 58 | ||||
| 130754 | 108 North Arrowhead Dr | Westminster | 3 | 2 | 1 | 2 | 5/25/2006 | $165,000 | $169,900 | 37 | ||||
| 20119879 | Waterfront | 1324 Chickasaw Dr | Westminster | 2 | 2 | 0 | 1 | 12/28/2011 | $165,000 | $199,000 | 268 | |||
| 122731 | 700 S Hogan Drive | Westminster | 3 | 2 | 0 | 2 | 2/27/2006 | $160,000 | $176,500 | 168 | ||||
| 20109270 | 112 N Hogan | Westminster | 4 | 3 | 0 | 0 | 8/23/2010 | $160,000 | $174,000 | 95 | ||||
| 20121634 | 212 Bunker Lane | Westminster | 3 | 2 | 0 | 2 | 9/13/2011 | $160,000 | $194,500 | 110 | ||||
| 171801 | 705 S Hogan Drive | Westminster | 3 | 2 | 0 | 0 | 11/25/2008 | $159,900 | $166,500 | 36 | ||||
| 20095822 | 119. Falls Drive | Westminster | 2 | 2 | 0 | 2 | 7/23/2009 | $157,000 | $169,900 | 63 | ||||
| 162063 | 1301 S Arrowhead | Westminster | 2 | 2 | 0 | 0 | 5/2/2008 | $155,200 | $159,900 | 47 | ||||
| 20113683 | 219 Palmer Lane | Westminster | 3 | 2 | 0 | 2 | 4/30/2011 | $155,000 | $169,900 | 229 | ||||
| 20118498 | 100 Canoe Court | Westminster | 3 | 2 | 1 | 1 | 9/26/2011 | $155,000 | $169,900 | 209 | ||||
| 20115700 | 103 Cheyenne | Westminster | 2 | 2 | 0 | 2 | 7/1/2011 | $154,150 | $144,900 | 224 | ||||
| 158858 | 705 S Hogan Drive | Westminster | 3 | 2 | 0 | 0 | 4/8/2008 | $152,000 | $159,900 | 88 | ||||
| 128336 | 410 Chickasaw Dr. | Westminster | 3 | 2 | 0 | 0 | 7/10/2006 | $150,900 | $159,900 | 145 | ||||
| 146079 | 107 Nicklaus | Westminster | 2 | 2 | 0 | 0 | 6/6/2007 | $150,000 | $151,700 | 55 | ||||
| 157636 | 107 Point Place | Westminster | 3 | 2 | 0 | 2 | 5/8/2008 | $150,000 | $169,900 | 149 | ||||
| 170639 | 331 Chickasaw Drive | Westminster | 3 | 2 | 1 | 2 | 3/12/2009 | $145,000 | $178,500 | 171 | ||||
| 20099624 | 120 Warpaint Lane | Westminster | 4 | 2 | 1 | 0 | 3/4/2010 | $144,000 | $159,900 | 183 | Yes | |||
| 144289 | 119 Rhododendron | Westminster | 3 | 4 | 0 | 3 | 4/5/2007 | $130,900 | $130,900 | 30 | ||||
| 143585 | 626 S. Hogan Dr. | Westminster | 3 | 2 | 0 | 1 | 12/20/2007 | $124,000 | $149,900 | 301 | ||||
| 166674 | 203 Snead Lane | Westminster | 3 | 2 | 0 | 2 | 6/29/2009 | $123,000 | $155,000 | 378 | ||||
| 20117248 | 207 Palmer Lane | Westminster | 5 | 4 | 1 | 0 | 3/8/2011 | $120,101 | $109,900 | 42 | Yes | |||
| 133938 | 234 Camellia Street | Westminster | 2 | 2 | 0 | 0 | 8/17/2006 | $119,900 | $119,900 | 50 | ||||
| 161031 | 315 Chickasaw Drive | Westminster | 3 | 2 | 0 | 0 | 4/30/2008 | $115,500 | $115,000 | 68 | ||||
| 20117314 | 211 Nicklaus Road | Westminster | 3 | 2 | 1 | 1 | 2/25/2011 | $115,000 | $125,000 | 29 | ||||
| 20096626 | 303 Cheyenne Drive | Westminster | 3 | 2 | 0 | 1 | 8/12/2011 | $115,000 | $149,900 | 788 | ||||
| 20118544 | 105 Plum Court | Westminster | 5 | 4 | 0 | 1 | 12/19/2011 | $115,000 | $119,000 | 293 | ||||
| 149897 | 202 Oconee Lane | Westminster | 3 | 2 | 0 | 0 | 9/27/2007 | $112,500 | $129,900 | 94 | ||||
| 147039 | 303 Cheyenne Drive | Westminster | 3 | 2 | 0 | 1 | 5/25/2007 | $105,000 | $109,900 | 28 | ||||
| 20115048 | 141 N Sundew Drive | Westminster | 3 | 2 | 0 | 1 | 4/11/2011 | $105,000 | $117,000 | 165 | ||||
| 131720 | 303 Cheyenne Drive | Westminster | 3 | 2 | 0 | 1 | 9/26/2006 | $99,000 | $109,900 | 139 | ||||
| 157274 | 105 Plum Court | Westminster | 4 | 3 | 1 | 1 | 2/25/2008 | $99,000 | $99,000 | 83 | ||||
| 20126096 | 200 N Foxglove | Westminster | 3 | 2 | 1 | 2 | 2/16/2012 | $92,000 | $129,900 | 117 | ||||
| 119629 | ' 212 Camellia Street | Westminster | 3 | 2 | 0 | 0 | 2/24/2006 | $82,600 | $0 | 37 | ||||
| 128758 | 203 N Foxglove | Westminster | 3 | 2 | 0 | 2 | 5/16/2006 | $80,000 | $94,900 | 78 | ||||
| 20115561 | 234 Camellia Street | Westminster | 2 | 2 | 0 | 0 | 4/7/2011 | $75,000 | $89,900 | 146 | Yes | |||
| Total Properties Found 26 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20127933 | Waterfront | 208 Point Place | Westminster | 4 | 2 | 2 | 2 | $579,000 | Full Listing |
| 20122765 | Waterfront | 108 TULIP LANE | Westminster | 3 | 3 | 1 | 2 | $550,000 | Full Listing |
| 20131921 | Waterfront | 124 Tulip Lane | Westminster | 4 | 3 | 1 | 2 | $449,900 | Full Listing |
| 20128311 | Waterfront | 220 Pineneedle Drive | Westminster | 3 | 2 | 1 | 1 | $429,000 | Full Listing |
| 20126652 | Waterfront | 124 INDIAN HILLS DR | Westminster | 4 | 3 | 1 | Four or More | $429,000 | Full Listing |
| 20127880 | Waterfront | 322 Point Place Drive | Westminster | 3 | 2 | 1 | 2 | $389,000 | Full Listing |
| 20126274 | Waterfront | 513 Point Road | Westminster | 4 | 3 | 1 | 0 | $349,900 | Full Listing |
| 20119095 | 617 Chickasaw Drive | Westminster | 4 | 3 | 0 | 2 | $299,990 | Full Listing | |
| 20115338 | Waterfront | 1304 S. ARROWHEAD | Westminster | 4 | 3 | 0 | 1 | $299,000 | Full Listing |
| 20131940 | 125 Fairway Lane | Westminster | 4 | 3 | 0 | 2 | $299,000 | Full Listing | |
| 20131302 | 100 Oconee Avenue | Westminster | 4 | 3 | 0 | 2 | $274,900 | Full Listing | |
| 20130450 | 609 CHICKASAW DR | Westminster | 3 | 3 | 0 | 2 | $265,000 | Full Listing | |
| 20131735 | 1001 Chickasaw Drive | Westminster | 3 | 2 | 0 | 2 | $245,000 | Full Listing | |
| 20123656 | 104 Bunker | Westminster | 3 | 2 | 1 | 2 | $239,990 | Full Listing | |
| 20127578 | 105 Point Place Drive | Westminster | 3 | 2 | 0 | 2 | $239,000 | Full Listing | |
| 20127039 | 615 Chickasaw Drive | Westminster | 4 | 4 | 0 | 2 | $199,000 | Full Listing | |
| 20129316 | 1002 Chickasaw Drive | Westminster | 3 | 2 | 0 | 2 | $195,000 | Full Listing | |
| 20130426 | 327 Chickasaw Drive | Westminster | 3 | 2 | 1 | 2 | $192,900 | Full Listing | |
| 20131015 | 611 S HOGAN | Seneca | 3 | 2 | 0 | 2 | $190,000 | Full Listing | |
| 20130712 | Waterfront | 214 Boxwood Lane | Westminster | 3 | 2 | 1 | 2 | $174,900 | Full Listing |
| 20129456 | 102 Almond Court | Westminster | 4 | 3 | 0 | 1 | $169,000 | Full Listing | |
| 20125513 | 821 S Hogan Drive | Westminster | 3 | 2 | 1 | 1 | $157,500 | Full Listing | |
| 20121638 | 140 TULIP LANE | Westminster | 3 | 2 | 0 | 2 | $139,900 | Full Listing | |
| 20129085 | 315 Oconee Avenue | Westminster | 3 | 2 | 0 | 1 | $129,900 | Full Listing | |
| 20125386 | 925 S Hogan Drive | Westminster | 3 | 2 | 0 | 0 | $96,900 | Full Listing | |
| 20126263 | Waterfront | 114 Tulip Ln | Westminster | 3 | 2 | 1 | 1 | $1,950 | Full Listing |
| Total Properties Found 287 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 134682 | Waterfront | #1817 S Arrowhead | Westminster | 8/29/2006 | $202,000 | $210,000 | 52 | ||
| 124003 | P-1 & Lot 1101 Boat Ramp Road | Westminster | 11/14/2005 | $190,000 | $200,000 | 29 | |||
| 142136 | 00 Tulip Lane | Westminster | 3/2/2007 | $190,000 | $199,900 | 38 | |||
| 115814 | Waterfront | Lot#2017 Indian Hills Dr | Westminster | 7/25/2005 | $139,000 | $149,900 | 134 | ||
| 129157 | Waterfront | 1675 Point Road | Westminster | 6/21/2006 | $116,500 | $120,000 | 105 | ||
| 126093 | Waterfront | Lot 1660 Point Road | Westminster | 5/18/2006 | $115,000 | $99,000 | 155 | ||
| 120944 | Lot 1673 Point Road | Westminster | 11/14/2005 | $110,000 | $110,000 | 115 | |||
| 113995 | Waterfront | 2049 N Arrowhead | Westminster | 4/15/2005 | $99,000 | $99,000 | 84 | ||
| 127848 | Waterfront | Lot 158&159 Pineneedle Drive | Westminster | 5/9/2006 | $93,000 | $129,900 | 96 | ||
| 125167 | Waterfront | 547 & 548 Pine Ridge | Westminster | 6/9/2006 | $90,000 | $150,000 | 210 | ||
| 144144 | 304 & 305 Oconee Ave | Westminster | 4/30/2007 | $88,000 | $88,000 | 59 | |||
| 115296 | Waterfront | Lot C Pineneedle Drive | Westminster | 9/1/2005 | $86,000 | $96,000 | 188 | ||
| 125082 | Waterfront | - Lot #627 Hartwell Court | Westminster | 3/23/2006 | $81,605 | $89,900 | 133 | ||
| 111979 | Waterfront | Lot# 2355 Chickasaw Drive | Westminster | 7/18/2005 | $74,900 | $79,900 | 251 | ||
| 118551 | 416 Birch | Westminster | 8/23/2005 | $70,000 | $129,000 | 96 | |||
| 117104 | Waterfront | Lot B Pineneedle Drive | Westminster | 11/17/2005 | $68,000 | $74,900 | 216 | ||
| 96482 | Waterfront | Lot 1660 | Westminster | 9/1/2005 | $65,000 | $89 | 785 | ||
| 111261 | Waterfront | 1701 Wintergreen Court | Westminster | 5/13/2005 | $60,000 | $79,900 | 214 | ||
| 129450 | 17 &18 Tulip Lane | Westminster | 7/6/2006 | $60,000 | $69,900 | 112 | |||
| 119119 | Waterfront | Lot2028 Indian Hills Dr. | Westminster | 9/26/2005 | $55,000 | $89,900 | 116 | ||
| 121335 | Waterfront | Lot1662 Point Rd | Westminster | 8/9/2005 | $50,750 | $62,000 | 6 | ||
| 118161 | Lots Bunker Lane | Westminster | 5/26/2005 | $48,000 | $48,000 | 16 | |||
| 129854 | Lot 23 Azalea Court | Westminster | 5/25/2006 | $45,150 | $49,900 | 63 | |||
| 104685 | 17 &18 Tulip Lane | Westminster | 2/18/2005 | $45,000 | $49,900 | 300 | |||
| 118297 | Lot 1682 Point Rd | Westminster | 6/21/2005 | $35,000 | $42,000 | 39 | |||
| 126787 | Waterfront | 296 Oconee Avenue | Westminster | 4/17/2006 | $35,000 | $40,000 | 98 | ||
| 122973 | Lot 85/86 Foxglove | Westminster | 9/23/2005 | $34,200 | $34,200 | 14 | |||
| 152496 | Lot 2071 Indian Hills Dr. | Westminster | 9/11/2007 | $33,500 | $37,500 | 28 | |||
| 132278 | 1002 Falls Drive | Westminster | 7/14/2006 | $29,000 | $29,000,000 | 56 | |||
| 133854 | 1003 Falls Drive | Westminster | 8/1/2006 | $27,900 | $27,900 | 41 | |||
| 127590 | 51 Apricot | Westminster | 6/15/2006 | $27,500 | $29,900 | 141 | |||
| 119118 | Waterfront | Lot 160 Pineneedle Dr. | Westminster | 9/21/2005 | $26,000 | $29,900 | 111 | ||
| 117859 | Waterfront | 296 Oconee Avenue | Westminster | 8/4/2005 | $25,000 | $29,900 | 91 | ||
| 121162 | Lot #484 Point Road | Westminster | 10/3/2005 | $25,000 | $13,500 | 62 | |||
| 123675 | Lot 21 Tulip Lane | Westminster | 1/20/2006 | $25,000 | $25,000 | 109 | |||
| 123674 | Lot 20 Tulip Lane | Westminster | 1/20/2006 | $25,000 | $25,000 | 109 | |||
| 127805 | - Lot #1036 Chickasaw Drive | Westminster | 3/15/2006 | $24,000 | $0 | 41 | |||
| 115701 | Lot #25 Point Place Drive | Westminster | 3/14/2006 | $23,500 | $24,500 | 370 | |||
| 121822 | Lot 846 Player Lane | Westminster | 9/15/2005 | $23,000 | $25,900 | 35 | |||
| 133981 | Lot 967 Chickasaw Drive | Westminster | 5/16/2006 | $23,000 | $23,000 | 97 | |||
| 128652 | 870 Nicklaus | Westminster | 6/1/2006 | $23,000 | $23,000 | 97 | |||
| 132443 | Lot 885 Nicklaus Road | Westminster | 8/21/2006 | $22,500 | $26,900 | 89 | |||
| 138802 | 879 Eagle Ct. | Westminster | 2/23/2007 | $21,900 | $23,900 | 123 | |||
| 114546 | Waterfront | Lots 408,409,410 Camellia | Westminster | 8/16/2005 | $21,000 | $21,000 | 190 | ||
| 127400 | Lot 1953 Wapiti Lane | Westminster | 3/10/2006 | $21,000 | $24,000 | 46 | |||
| 127842 | 1005 Falls Drive | Westminster | 4/11/2006 | $21,000 | $21,000 | 70 | |||
| 128217 | 782 S Hogan | Westminster | 6/15/2006 | $21,000 | $26,900 | 123 | |||
| 145822 | Lot 74 & 75 N Foxglove | Westminster | 6/14/2007 | $21,000 | $32,000 | 70 | |||
| 118547 | 462-3-4 Camellia | Westminster | 6/26/2005 | $20,000 | $30,000 | 36 | |||
| 121147 | Lot 941 Birdie Court | Westminster | 9/2/2005 | $20,000 | $23,900 | 32 | |||
| 124092 | 784 S Hogan | Westminster | 2/15/2006 | $20,000 | $22,000 | 123 | |||
| 126788 | Waterfront | Lot 190 S Foxglove | Westminster | 4/28/2006 | $20,000 | $25,000 | 109 | ||
| 131288 | 87 Foxglove | Westminster | 6/15/2006 | $20,000 | $21,000 | 52 | |||
| 140775 | Waterfront | 1787 Manitowoc Drive | Westminster | 5/7/2007 | $20,000 | $23,900 | 138 | ||
| 122628 | Lot 2286, 2287 Chicory Circle | Westminster | 10/18/2005 | $18,000 | $10,000 | 40 | |||
| 149468 | Lot 760 Fairway Lane | Westminster | 10/26/2007 | $18,000 | $22,500 | 161 | |||
| 160256 | Lot 92 S Foxglove | Westminster | 2/26/2008 | $18,000 | $18,000 | 15 | |||
| 122894 | Lot 2075 Indian Hills | Westminster | 11/11/2005 | $17,500 | $17,500 | 57 | |||
| 121728 | 1036 Chickasaw Point | Westminster | 1/27/2006 | $17,500 | $17,500 | 164 | |||
| 118017 | Lot# 2071 Indian Hills Dr | Westminster | 7/7/2005 | $17,000 | $19,900 | 59 | |||
| 130090 | Lot#1013 South Hogan Dr. | Westminster | 9/15/2006 | $17,000 | $24,900 | 169 | |||
| 119999 | 1066 N Hogan | Westminster | 8/3/2005 | $16,000 | $16,000 | 35 | |||
| 123269 | 956 Chickasaw Drive | Westminster | 9/16/2005 | $16,000 | $16,000 | 62 | |||
| 123327 | Lot 1068 N Hogan | Westminster | 10/17/2005 | $16,000 | $16,000 | 20 | |||
| 131289 | 634 S. Sundew | Westminster | 6/1/2006 | $16,000 | $10,000 | 38 | |||
| 136784 | Lot 78 Foxglove Road | Westminster | 1/12/2007 | $16,000 | $15,900 | 135 | |||
| 112412 | Lots#784/785 South Hogan | Westminster | 5/31/2005 | $15,500 | $16,500 | 190 | |||
| 121426 | Lot 867 Nicklaus Road | Westminster | 8/15/2005 | $15,000 | $15,000 | 11 | |||
| 123226 | 1032X Chickasaw Drive | Westminster | 10/12/2005 | $15,000 | $15,000 | 19 | |||
| 124031 | Lot 842 Player Lane | Westminster | 11/15/2005 | $15,000 | $15,000 | 30 | |||
| 124030 | Lot 843 Player Lane | Westminster | 11/15/2005 | $15,000 | $15,000 | 30 | |||
| 142361 | 898 S Hogan | Westminster | 5/24/2007 | $15,000 | $21,000 | 119 | |||
| 137828 | Lot943 Snead Lane | Westminster | 1/18/2008 | $15,000 | $24,500 | 480 | |||
| 119879 | 251 Oconee Avenue | Westminster | 7/11/2005 | $14,700 | $15,000 | 27 | |||
| 122409 | Lots 332&333 Chickasaw Drive | Westminster | 10/20/2005 | $14,500 | $14,500 | 59 | |||
| 104804 | Lot 767 S Hogan & Lot 768 | Westminster | 4/14/2005 | $14,000 | $14,000 | 373 | |||
| 117178 | Lot 1082 North Hogan Dr. | Westminster | 5/13/2005 | $14,000 | $14,900 | 25 | |||
| 113432 | 334/335 Chickasaw Drive | Westminster | 7/18/2005 | $14,000 | $15,500 | 194 | |||
| 107131 | Waterfront | Lot 190 S Foxglove | Westminster | 8/4/2005 | $14,000 | $16,000 | 426 | ||
| 103272 | 890 Nicklaus Road | Westminster | 8/11/2005 | $14,000 | $16,000 | 540 | |||
| 122503 | 1024 Chickasaw Drive | Westminster | 8/26/2005 | $14,000 | $14,000 | 50 | |||
| 119880 | 1132 Bunker | Westminster | 1/30/2006 | $14,000 | $14,000 | 220 | |||
| 103319 | Lots#1054/55 N Hogan | Westminster | 2/16/2005 | $13,500 | $15,900 | 338 | |||
| 119877 | 887 Nicklaus Drive | Westminster | 7/29/2005 | $13,500 | $135,500 | 35 | |||
| 100767 | 238 Chickasaw Drive | Westminster | 8/22/2005 | $13,500 | $11,500 | 637 | |||
| 120508 | 1071 N Hogan | Westminster | 9/2/2005 | $13,500 | $13,500 | 51 | |||
| 137005 | 1688 Point Rd | Westminster | 10/25/2006 | $13,500 | $14,900 | 46 | |||
| 143155 | 929 Snead | Westminster | 6/6/2007 | $13,500 | $14,000 | 118 | |||
| 143161 | 725 S Hogan | Westminster | 7/5/2007 | $13,500 | $14,000 | 147 | |||
| 143158 | 924 Snead | Westminster | 7/5/2007 | $13,500 | $13,000 | 147 | |||
| 129087 | Lot 928 Snead Lane | Westminster | 9/15/2006 | $13,400 | $14,300 | 192 | |||
| 120400 | 136 Chickasaw Point | Westminster | 12/2/2005 | $13,200 | $13,200 | 147 | |||
| 114977 | #751 Fairway Lane | Westminster | 5/17/2005 | $13,000 | $15,000 | 88 | |||
| 118936 | 1005 Falls Drive | Westminster | 7/5/2005 | $13,000 | $13,500 | 40 | |||
| 107670 | Waterfront | 2084 Warpaint Lane | Westminster | 7/27/2005 | $13,000 | $17,000 | 399 | ||
| 127402 | Lot 2130 S. Arrowhead Dr. | Westminster | 2/10/2006 | $13,000 | $14,000 | 21 | |||
| 137275 | 2007 Arrowhead Dr | Westminster | 2/26/2007 | $13,000 | $18,500 | 189 | |||
| 137274 | 2006 Arrowhead Dr | Westminster | 2/26/2007 | $13,000 | $18,500 | 189 | |||
