Communities | Country Walk
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Country Walk. Automatically receive announcements of new listings and price changes as they occur in Country Walk.
Scroll down to explore the current real estate environment in Country Walk. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Country Walk.
Country Walk, a community of newer mid-market homes, is located in the foothills of the Blue Ridge Mountains near Lake Hartwell, off Berkeley Drive, within the limits of the Pickens County city of Clemson. The community amenities include a clubhouse, a swimming pool, tennis courts and a playground.
To learn more about Country Walk visit the Country Walk website: VISIT COUNTRY WALK
To locate the Country Walk: LOCATE COUNTRY WALK
Explore the current real estate environment in Country Walk. Identify Recent Sales and Current Listings for Homes and Lots/Land in Country Walk.
Homes
|Lots / Land
|| Total Properties Found 40 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 135014 | 103 River Birch Ln. | Clemson | 5 | 4 | 1 | 2 | 9/25/2006 | $650,000 | $675,000 | 62 | ||||
| 136309 | 408 Red Maple Way | Clemson | 6+ | 4 | 0 | 3 | 5/14/2007 | $570,000 | $599,000 | 264 | ||||
| 20116869 | 201 River Birch Run | Clemson | 6+ | 6+ | 0 | 2 | 6/30/2011 | $490,000 | $530,000 | 168 | ||||
| 134705 | 107 Knollwood Drive | Clemson | 4 | 3 | 1 | 2 | 8/31/2007 | $475,000 | $649,900 | 410 | ||||
| 141279 | 110 Country Walk Lane | Clemson | 4 | 3 | 1 | 2 | 5/4/2007 | $440,000 | $449,000 | 117 | ||||
| 153105 | 108 Dogwood Terrace Lane | Clemson | 4 | 4 | 1 | 2 | 11/15/2007 | $440,000 | $445,000 | 81 | ||||
| 128784 | 100 Magnolia Way | Clemson | 4 | 3 | 1 | 2 | 4/30/2007 | $420,000 | $439,800 | 282 | ||||
| 153590 | 506 Red Maple Way | Clemson | 5 | 4 | 1 | 2 | 3/28/2008 | $416,000 | $434,900 | 203 | ||||
| 20118802 | 102 Riverbirch Run | Clemson | 5 | 3 | 0 | 2 | 6/30/2011 | $412,000 | $449,000 | 116 | ||||
| 20102289 | 205 Riverbirch Run | Clemson | 4 | 3 | 1 | 2 | 1/14/2010 | $410,000 | $459,900 | 51 | ||||
| 151507 | 102 Magnolia Way | Clemson | 5 | 3 | 0 | 2 | 2/21/2008 | $409,000 | $449,000 | 211 | ||||
| 20123636 | 102 Country Walk Cir | Clemson | 6+ | 4 | 1 | 2 | 12/19/2011 | $405,000 | $439,900 | 144 | ||||
| 169916 | 102 Knollwood Dr | Clemson | 6+ | 4 | 1 | 2 | 10/15/2008 | $393,000 | $425,000 | 42 | ||||
| 172386 | 103 Sycamore | Clemson | 4 | 3 | 1 | 2 | 1/16/2009 | $390,000 | $399,900 | 73 | ||||
| 130965 | 207 Knollwood | Clemson | 4 | 3 | 1 | 2 | 6/16/2006 | $375,000 | $384,000 | 56 | ||||
| 20123058 | 500 Red Maple Way | Clemson | 4 | 3 | 1 | 3 | 8/30/2011 | $361,500 | $375,000 | 50 | ||||
| 141438 | 206 Knollwood | Clemson | 4 | 3 | 1 | 2 | 4/12/2007 | $360,000 | $369,900 | 146 | ||||
| 158365 | 211 Knollwood Dr. | Clemson | 5 | 4 | 1 | 2 | 8/27/2008 | $358,000 | $442,000 | 236 | ||||
| 141092 | 117 Dogwood Terrace Lane | Clemson | 3 | 2 | 1 | 2 | 4/27/2007 | $357,000 | $364,500 | 141 | ||||
| 149977 | 116 Knollwood | Clemson | 3 | 2 | 1 | 2 | 5/16/2008 | $356,000 | $364,900 | 324 | ||||
| 20119934 | 207 Knollwood Dr | Clemson | 4 | 3 | 1 | 2 | 8/2/2011 | $355,500 | $389,000 | 118 | ||||
| 20118039 | 206 Knollwood Drive | Clemson | 4 | 3 | 1 | 2 | 6/10/2011 | $355,000 | $370,000 | 116 | ||||
| 20108320 | 205 Knollwood Drive | Clemson | 3 | 2 | 1 | 2 | 6/17/2010 | $354,900 | $354,900 | 51 | ||||
| 121458 | 105 Sycamore Drive | Clemson | 4 | 3 | 0 | 2 | 2/24/2006 | $354,000 | $364,900 | 201 | ||||
| 127038 | 111 Dogwood Terrace Lane | Clemson | 4 | 3 | 1 | 2 | 4/19/2006 | $352,000 | $374,900 | 96 | ||||
| 20091714 | 208 Riverbirch Run | Clemson | 4 | 4 | 0 | 2 | 5/29/2009 | $350,000 | $354,900 | 109 | ||||
| 20105596 | 204 Knollwood Drive | Clemson | 4 | 3 | 0 | 2 | 4/9/2010 | $350,000 | $359,900 | 40 | ||||
| 20121982 | 102 Country Walk Lane | Clemson | 3 | 2 | 1 | 2 | 7/28/2011 | $350,000 | $364,900 | 52 | ||||
| 20090477 | 500 Red Maple Way | Clemson | 4 | 3 | 1 | 2 | 4/7/2009 | $349,000 | $367,000 | 85 | ||||
| 20120697 | 208 Knollwood Dr | Clemson | 3 | 2 | 1 | 2 | 5/31/2011 | $335,000 | $349,000 | 33 | ||||
| 20107449 | 105 Sycamore | Clemson | 4 | 3 | 0 | 2 | 6/30/2010 | $331,500 | $349,500 | 86 | ||||
| 20105400 | 600 Red Maple Way | Clemson | 4 | 2 | 2 | 2 | 9/21/2010 | $330,000 | $369,900 | 221 | ||||
| 141821 | 113 Knollwood | Clemson | 3 | 2 | 1 | 2 | 4/17/2007 | $320,000 | $319,000 | 89 | ||||
| 20115571 | 610 Red Maple Way | Clemson | 3 | 2 | 1 | 2 | 1/20/2011 | $312,000 | $349,900 | 66 | ||||
| 20119024 | 103 Country Walk Ln | Clemson | 4 | 2 | 1 | 2 | 6/15/2011 | $307,500 | $329,900 | 95 | ||||
| 146928 | 109 Country Walk Lane | Clemson | 3 | 2 | 0 | 2 | 9/28/2007 | $306,000 | $322,900 | 156 | ||||
| 133174 | 102 Dogwood Terrace Lane | Clemson | 3 | 2 | 1 | 2 | 8/18/2006 | $300,000 | $320,000 | 79 | ||||
| 20101792 | 105 Dogwood Terrace Lane | Clemson | 4 | 3 | 0 | 2 | 3/17/2010 | $299,000 | $320,000 | 135 | ||||
| 163986 | 107 Country Walk Lane | Clemson | 3 | 2 | 1 | 2 | 7/1/2008 | $295,000 | $305,000 | 71 | ||||
| 20093734 | 603 Red Maple Way | Clemson | 3 | 2 | 1 | 2 | 6/9/2009 | $230,000 | $255,000 | 71 | Yes | |||
| Total Properties Found 3 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20129996 | 103 KNOLLWOOD DRIVE | Clemson | 5 | 4 | 1 | 2 | $495,000 | Full Listing | |
| 20130772 | 107 Dogwood Terrace Lane | Clemson | 4 | 3 | 1 | 2 | $392,000 | Full Listing | |
| 20130891 | 118 KNOLLWOOD DRIVE | Clemson | 4 | 3 | 1 | 2 | $389,900 | Full Listing | |
| Total Properties Found 10 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 138347 | Lot #72 Knollwood Drive | Clemson | 12/31/2008 | $84,900 | $89,900 | 814 | |||
| 112402 | 605 Red Maple Way | Clemson | 3/15/2006 | $84,500 | $96,900 | 478 | |||
| 20106000 | 303 Red Maple Way | Clemson | 7/9/2010 | $82,500 | $88,900 | 129 | |||
| 20130489 | Lot 132 Riverbirch Run | Clemson | 3/30/2012 | $72,000 | $72,000 | 15 | |||
| 122555 | 126 Red Maple Way | Clemson | 2/27/2006 | $65,500 | $69,500 | 179 | |||
| 125464 | 302 Red Maple | Clemson | 4/3/2006 | $65,500 | $69,950 | 133 | |||
| 169276 | 104 Riverbirch Run | Clemson | 10/3/2008 | $65,000 | $69,000 | 49 | |||
| 20106966 | Lot 65 Country Walk | Clemson | 9/24/2010 | $63,500 | $68,500 | 179 | |||
| 169277 | 102 Riverbirch Run | Clemson | 11/24/2009 | $60,000 | $69,000 | 466 | |||
| 161731 | 104 Magnolia Way | Clemson | 4/28/2009 | $50,000 | $59,900 | 417 | |||
| Total Properties Found 0 | |||||
| MLS# | Type | Address | City | Price | View |
