Communities | Hanover Hills
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Hanover Hills. Automatically receive announcements of new listings and price changes as they occur in Hanover Hills.
Scroll down to explore the current real estate environment in Hanover Hills. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Hanover Hills.
Hanover Hills, a mature community of moderately-priced homes, is located near Lake Keowee and Lake Hartwell in the foothills of the Blue Ridge Mountains, off Old Clemson Highway, between the Oconee County city of Seneca and the Pickens County city of Clemson.
To locate Hanover Hills: LOCATE HANOVER HILLS
Explore the current real estate environment in Hanover Hills. Identify Recent Sales and Current Listings for Homes and Lots/Land in Hanover Hills.
Homes
|Lots / Land
|| Total Properties Found 39 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 20095448 | 6021 Periwinkle Dell | Seneca | 5 | 3 | 0 | 2 | 7/14/2009 | $250,000 | $260,000 | 62 | ||||
| 133556 | 716 Alpine Drive | Seneca | 4 | 3 | 0 | 2 | 8/31/2006 | $245,000 | $249,900 | 72 | ||||
| 135658 | 6013 Periwinkle Dell | Seneca | 3 | 2 | 0 | 2 | 10/12/2006 | $211,000 | $209,900 | 64 | ||||
| 135659 | 6017 Periwinkle Dell | Seneca | 3 | 2 | 0 | 2 | 4/30/2007 | $205,000 | $210,900 | 264 | ||||
| 143102 | 817 Alpine Drive | Seneca | 3 | 3 | 0 | 2 | 3/29/2007 | $199,900 | $194,000 | 49 | ||||
| 156263 | 6020 Periwinkle Dell Lane | Seneca | 3 | 2 | 0 | 2 | 4/18/2008 | $195,000 | $195,000 | 169 | ||||
| 128630 | 406 Rockingham Road | Seneca | 4 | 2 | 1 | 2 | 4/13/2006 | $186,000 | $195,000 | 49 | ||||
| 128155 | 737 Alpine Drive | Seneca | 3 | 2 | 0 | 0 | 3/30/2006 | $183,500 | $189,000 | 48 | ||||
| 158474 | 300 Rockingham Rd | Seneca | 4 | 2 | 1 | 3 | 3/28/2008 | $180,000 | $189,900 | 83 | ||||
| 126320 | 102 Rockingham Road | Seneca | 3 | 2 | 1 | 2 | 3/31/2006 | $167,000 | $174,900 | 100 | ||||
| 20093741 | 415 Hartwell Dr | Seneca | 3 | 3 | 0 | 2 | 5/28/2009 | $163,500 | $169,900 | 58 | ||||
| 170333 | 503 Hartwell Drive | Seneca | 4 | 3 | 0 | 1 | 10/30/2008 | $162,000 | $169,900 | 45 | ||||
| 142608 | 411 Rockingham | Seneca | 3 | 2 | 0 | 0 | 4/30/2007 | $156,000 | $157,000 | 89 | ||||
| 20102214 | 200 Rockingham | Seneca | 3 | 2 | 0 | 2 | 4/15/2010 | $156,000 | $164,800 | 144 | ||||
| 139889 | 832 Alpine Drive | Seneca | 3 | 3 | 0 | 2 | 5/10/2007 | $153,000 | $164,900 | 171 | ||||
| 20092112 | 107 Hartwell Drive | Seneca | 3 | 2 | 0 | 1 | 5/20/2009 | $151,000 | $169,900 | 92 | ||||
| 132323 | 804 Alpine Drive | Seneca | 3 | 2 | 0 | 2 | 1/29/2007 | $142,000 | $158,000 | 251 | ||||
| 20121817 | 104 Hartwell Drive | Seneca | 3 | 2 | 0 | 2 | 12/30/2011 | $141,500 | $169,900 | 212 | ||||
| 154291 | 201 Hanover Way | Seneca | 3 | 2 | 0 | 2 | 11/30/2007 | $139,400 | $149,000 | 109 | ||||
| 135100 | 502 Hartwell Drive | Seneca | 3 | 2 | 0 | 2 | 10/31/2006 | $139,000 | $139,000 | 96 | ||||
| 130139 | 102 Bourbon Street | Seneca | 4 | 2 | 0 | 0 | 6/2/2006 | $138,000 | $144,900 | 65 | ||||
| 139747 | 505 Hartwell Drive | Seneca | 3 | 2 | 1 | 2 | 4/16/2007 | $137,500 | $151,000 | 151 | ||||
| 20091567 | 405 Rockingham Rd | Seneca | 3 | 2 | 1 | 1 | 3/18/2009 | $135,000 | $119,900 | 40 | ||||
| 20096195 | 508 Hartwell Dr | Seneca | 3 | 2 | 0 | 2 | 8/12/2009 | $132,500 | $132,500 | 71 | ||||
| 127505 | 107 Hartwell Drive | Seneca | 3 | 2 | 0 | 1 | 5/4/2006 | $132,000 | $139,000 | 99 | ||||
| 20092138 | 720 Alpine Drive | Seneca | 4 | 3 | 0 | 2 | 4/17/2009 | $130,000 | $135,000 | 59 | ||||
| 20118479 | 816 Alpine Drive | Seneca | 3 | 2 | 0 | 1 | 7/22/2011 | $130,000 | $144,900 | 144 | ||||
| 20093204 | 206 Lawrence Bridge Road | Seneca | 3 | 1 | 1 | 2 | 6/23/2009 | $129,500 | $140,000 | 99 | ||||
| 20095318 | 7717 Wellshire Place | Seneca | 3 | 2 | 0 | 2 | 11/19/2009 | $128,500 | $149,000 | 198 | ||||
| 129856 | 709 Alpine Drive | Seneca | 3 | 2 | 0 | 1 | 5/11/2006 | $126,500 | $126,500 | 49 | ||||
| 20091499 | 218 Lawrence Bridge Road | Seneca | 3 | 2 | 0 | 1 | 6/29/2009 | $125,000 | $138,000 | 148 | ||||
| 20128515 | 709 Alpine Drive | Seneca | 3 | 2 | 0 | 1 | 4/12/2012 | $122,500 | $129,500 | 73 | ||||
| 127217 | 407 Hartwell Dr | Seneca | 3 | 2 | 0 | 0 | 2/27/2006 | $122,300 | $124,900 | 39 | ||||
| 20118628 | 6010 Periwinkle Dell | Seneca | 3 | 2 | 0 | 2 | 7/26/2011 | $120,000 | $139,900 | 146 | ||||
| 20124775 | 407 Hartwell Dr. | Seneca | 3 | 2 | 0 | 1 | 2/13/2012 | $116,000 | $135,000 | 160 | ||||
| 119644 | 116 Terrace Drive | Seneca | 3 | 2 | 0 | 1 | 1/6/2006 | $102,000 | $107,900 | 200 | ||||
| 132730 | 715 Old Clemson Hwy | Seneca | 3 | 1 | 1 | 2 | 8/10/2006 | $97,000 | $104,900 | 70 | ||||
| 20105173 | 116 Terrace Dr | Seneca | 3 | 2 | 0 | 1 | 4/27/2010 | $88,900 | $88,900 | 70 | Yes | |||
| 20112720 | 418 Rockingham Road | Seneca | 3 | 1 | 1 | 0 | 3/11/2011 | $53,100 | $84,900 | 99 | Yes | |||
| Total Properties Found 6 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20125738 | 407 Rockingham Road | Seneca | 3 | 2 | 1 | 2 | $149,500 | Full Listing | |
| 20122939 | 413 Rockingham Road | Seneca | 4 | 3 | 0 | 2 | $146,500 | Full Listing | |
| 20131303 | 201 Hanover Way | Seneca | 3 | 2 | 0 | 2 | $139,900 | Full Listing | |
| 20126562 | 105 Shadowick Way | Seneca | 3 | 2 | 0 | 2 | $135,000 | Full Listing | |
| 20126884 | 305 Hartwell Dr. | Seneca | 3 | 2 | 1 | 1 | $122,000 | Full Listing | |
| 20127367 | 405 Rockingham Road | Seneca | 3 | 2 | 1 | 1 | $112,500 | Full Listing | |
| Total Properties Found 1 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 127913 | 450 Rockingham Road | Seneca | 6/20/2006 | $19,000 | $19,900 | 137 | |||
| Total Properties Found 0 | |||||
| MLS# | Type | Address | City | Price | View |
