Communities | Southern Meadows
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Southern Meadows. Automatically receive announcements of new listings and price changes as they occur in Southern Meadows.
Scroll down to explore the current real estate environment in Southern Meadows. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Southern Meadows.
Southern Meadow, a mature community of moderately-priced homes is located in the foothills of the Blue Ridge Mountains near Lake Keowee and Lake Hartwell, off Wells Highway and Goddard Avenue, within the limits of the Oconee County city of Seneca.
To locate Southern Meadows: LOCATE SOUTHERN MEADOWS
Explore the current real estate environment in Southern Meadows. Identify Recent Sales and Current Listings for Homes and Lots/Land in Southern Meadows.
Homes
|Lots / Land
|| Total Properties Found 35 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 20119173 | 107 Stephen Drive | Seneca | 3 | 2 | 0 | 1 | 6/3/2011 | $162,400 | $159,900 | 80 | ||||
| 132436 | 1499 Goddard Avenue | Seneca | 3 | 2 | 0 | 0 | 2/14/2007 | $135,900 | $142,000 | 265 | ||||
| 133289 | 1505 Goddard Ave. | Seneca | 3 | 2 | 0 | 2 | 9/8/2006 | $135,000 | $139,000 | 48 | ||||
| 157068 | 1501 Goddard Av. | Seneca | 3 | 2 | 0 | 2 | 1/4/2008 | $133,000 | $137,500 | 39 | ||||
| 20109085 | 1505 Goddard Ave | Seneca | 3 | 2 | 0 | 2 | 3/10/2011 | $132,000 | $149,900 | 299 | ||||
| 20100517 | 130 Eric Drive | Seneca | 3 | 2 | 0 | 0 | 11/2/2009 | $131,500 | $131,000 | 34 | ||||
| 20102749 | 103 Keith Lane | Seneca | 3 | 2 | 0 | 2 | 3/19/2010 | $131,000 | $139,500 | 100 | ||||
| 173386 | 111 Meadows Drive | Seneca | 3 | 3 | 0 | 2 | 6/4/2009 | $130,000 | $140,000 | 178 | ||||
| 20100710 | 101 Kirk Dr | Seneca | 3 | 2 | 0 | 1 | 11/25/2009 | $129,900 | $129,900 | 48 | ||||
| 134766 | 103 Meadow Drive | Seneca | 4 | 2 | 1 | 1 | 10/19/2006 | $125,000 | $135,000 | 98 | ||||
| 20106543 | 101 Nonna Lane | Seneca | 3 | 2 | 0 | 0 | 7/23/2010 | $122,900 | $129,500 | 126 | ||||
| 127902 | 113 Kirk Drive | Seneca | 3 | 2 | 0 | 0 | 8/21/2006 | $120,000 | $125,000 | 199 | ||||
| 147147 | 130 Eric Drive | Seneca | 3 | 2 | 0 | 1 | 6/25/2007 | $119,900 | $119,900 | 62 | ||||
| 171108 | 102 Keith Lane | Seneca | 4 | 2 | 0 | 0 | 2/20/2009 | $119,500 | $139,900 | 142 | ||||
| 128238 | 403 Keith Lane | Seneca | 3 | 2 | 0 | 1 | 11/13/2006 | $115,000 | $127,900 | 273 | ||||
| 148175 | 106 Kirk Drive | Seneca | 3 | 2 | 1 | 1 | 8/22/2007 | $113,500 | $115,000 | 97 | ||||
| 20093386 | 1804 Goddard Avenue | Seneca | 3 | 1 | 1 | 1 | 7/12/2010 | $110,000 | $129,500 | 479 | ||||
| 153096 | 114 Nonna Lane | Seneca | 3 | 1 | 1 | 0 | 10/12/2007 | $106,000 | $112,000 | 46 | ||||
| 141175 | 115 Nonna Lane | Seneca | 3 | 1 | 1 | 0 | 8/3/2007 | $105,900 | $109,900 | 216 | ||||
| 136667 | 203 Keith Lane | Seneca | 3 | 2 | 0 | 0 | 3/23/2007 | $105,000 | $112,000 | 204 | ||||
| 116897 | 101 Nonna Lane | Seneca | 3 | 1 | 1 | 1 | 7/7/2006 | $99,900 | $109,000 | 500 | ||||
| 126089 | 107 Nonna Lane | Seneca | 3 | 1 | 1 | 1 | 6/27/2006 | $95,000 | $112,500 | 201 | ||||
| 137902 | 111 Maria Lane | Seneca | 4 | 2 | 0 | 2 | 10/31/2006 | $95,000 | $99,900 | 33 | ||||
| 125602 | 103 Maria Lane | Seneca | 3 | 2 | 0 | 0 | 4/27/2006 | $93,500 | $100,000 | 150 | ||||
| 20092597 | 113 Kirk Drive | Seneca | 3 | 2 | 0 | 0 | 8/21/2009 | $91,000 | $119,000 | 170 | Yes | |||
| 20119765 | 104 Meadow Drive | Seneca | 3 | 2 | 0 | 2 | 5/13/2011 | $90,000 | $99,900 | 42 | ||||
| 136401 | 504 Keith Lane | Seneca | 3 | 1 | 1 | 1 | 11/21/2006 | $89,500 | $95,000 | 87 | ||||
| 136507 | 300 Meadow Drive | Seneca | 3 | 2 | 0 | 0 | 10/30/2006 | $88,500 | $89,900 | 61 | ||||
| 129777 | 108 Roderick Drive | Seneca | 3 | 1 | 0 | 0 | 6/23/2006 | $88,400 | $87,900 | 92 | ||||
| 20104400 | 303 Keith Lane | Seneca | 3 | 2 | 0 | 1 | 4/14/2010 | $84,900 | $84,900 | 76 | Yes | |||
| 169606 | 109 Roderick Drive | Seneca | 3 | 2 | 0 | 1 | 2/20/2009 | $80,000 | $103,900 | 179 | ||||
| 20097529 | 503 Keith Lane | Seneca | 2 | 1 | 0 | 0 | 11/3/2009 | $75,000 | $89,900 | 116 | ||||
| 20119770 | 115 Nonna Ln | Seneca | 3 | 1 | 1 | 0 | 2/22/2012 | $64,900 | $84,900 | 327 | Yes | |||
| 20125995 | 112 Jason Dr. | Seneca | 3 | 1 | 0 | 0 | 1/5/2012 | $62,000 | $74,900 | 84 | ||||
| 168202 | 118 Nonna Lane | Seneca | 3 | 2 | 0 | 0 | 2/4/2009 | $56,000 | $104,900 | 198 | ||||
| Total Properties Found 4 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20131592 | 203 Keith Lane | Seneca | 3 | 2 | 0 | 0 | $120,000 | Full Listing | |
| 20131833 | 113 Kirk Drive | Seneca | 3 | 2 | 0 | 1 | $116,900 | Full Listing | |
| 20128599 | 109 Roderick Dr | Seneca | 3 | 2 | 0 | 1 | $111,500 | Full Listing | |
| 20130589 | 116 Meadow Drive | Seneca | 3 | 2 | 0 | 0 | $110,000 | Full Listing | |
| Total Properties Found 5 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 154103 | 102 Keith Lane | Seneca | 3/7/2008 | $12,900 | $13,900 | 171 | |||
| 122213 | 1499 Goddard Avenue | Seneca | 12/12/2005 | $9,000 | $12,500 | 105 | |||
| 20099813 | Lot 59 Meadow Drive | Seneca | 3/30/2012 | $6,000 | $7,500 | 934 | |||
| 122218 | 107 Stephen Lane | Seneca | 5/3/2006 | $3,750 | $10,000 | 247 | |||
| 122217 | 105 Stephen Lane | Seneca | 5/3/2006 | $3,750 | $10,000 | 247 | |||
| Total Properties Found 0 | |||||
| MLS# | Type | Address | City | Price | View |
