Communities | Terrace Meadows
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Terrace Meadows. Automatically receive announcements of new listings and price changes as they occur in Terrace Meadows.
Scroll down to explore the current real estate environment in Terrace Meadows. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Terrace Meadows.
Eden Ridge, a community of newer moderately-priced homes, is located in the foothills of the Blue Ridge Mountains, off Keowee School Road (SC 188) and Bountyland Road, near the Oconee County city of Seneca.
To locate Terrace Meadows: LOCATE TERRACE MEADOWS
Explore the current real estate environment in Terrace Meadows. Identify Recent Sales and Current Listings for Homes and Lots/Land in Terrace Meadows.
Homes
|Lots / Land
|| Total Properties Found 35 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 20096365 | 486 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 11/13/2009 | $163,000 | $172,900 | 161 | ||||
| 143683 | 506 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 5/25/2007 | $162,000 | $165,000 | 91 | ||||
| 20103186 | 438 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 6/11/2010 | $161,500 | $165,000 | 525 | ||||
| 20113364 | 520 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 11/1/2010 | $161,500 | $160,000 | 61 | ||||
| 138684 | 118 Terrace Meadows Drive | Seneca | 3 | 2 | 0 | 2 | 1/5/2007 | $160,000 | $165,000 | 80 | ||||
| 156184 | 104 Terrace Meadows Drive | Seneca | 3 | 2 | 0 | 2 | 6/18/2008 | $160,000 | $168,900 | 230 | ||||
| 170960 | 118 Terrace Meadows | Seneca | 3 | 2 | 0 | 2 | 11/25/2008 | $160,000 | $169,500 | 55 | ||||
| 20114570 | 408 Chetola Rd. | Seneca | 3 | 2 | 0 | 2 | 11/19/2010 | $160,000 | $165,000 | 38 | ||||
| 162497 | 117 Terrace Meadows Drive | Seneca | 3 | 2 | 0 | 2 | 6/25/2008 | $159,500 | $159,500 | 96 | ||||
| 169032 | 514 Pecan Grove Road | Seneca | 3 | 2 | 0 | 2 | 5/4/2009 | $159,000 | $167,000 | 266 | ||||
| 131607 | 510 Pecan Grove Road | Seneca | 3 | 2 | 0 | 2 | 1/4/2007 | $158,850 | $167,500 | 252 | ||||
| 127499 | 410 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 3/29/2006 | $158,000 | $162,500 | 65 | ||||
| 166800 | 508 Pecan Grove Road | Seneca | 3 | 2 | 0 | 2 | 10/28/2008 | $157,000 | $167,900 | 131 | ||||
| 20092741 | 112 Terrace Meadows Drive | Seneca | 3 | 2 | 0 | 2 | 9/21/2009 | $156,500 | $158,500 | 199 | ||||
| 134943 | 448 Chetola Road | Seneca | 3 | 2 | 0 | 2 | 2/28/2007 | $156,000 | $158,900 | 219 | ||||
| 153426 | 438 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 10/12/2007 | $156,000 | $159,500 | 37 | ||||
| 20094180 | 522 Pecan Grove Road | Seneca | 3 | 2 | 0 | 2 | 8/30/2009 | $155,000 | $158,500 | 144 | ||||
| 20119949 | 101 Terrace Meadows Dr | Seneca | 3 | 2 | 0 | 2 | 7/22/2011 | $155,000 | $160,000 | 106 | ||||
| 135307 | 121 Terrace Meadows | Seneca | 3 | 2 | 0 | 2 | 1/31/2007 | $154,250 | $158,000 | 182 | ||||
| 143877 | 516 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 6/7/2007 | $153,500 | $158,500 | 99 | ||||
| 171852 | 125 Terrace Meadows | Seneca | 3 | 2 | 0 | 2 | 3/16/2009 | $153,300 | $150,000 | 144 | ||||
| 134394 | 504 Pecan Grove | Seneca | 3 | 2 | 0 | 2 | 12/29/2006 | $152,500 | $162,750 | 179 | ||||
| 128257 | 512 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 7/26/2006 | $152,450 | $164,500 | 167 | ||||
| 126521 | 502 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 3/9/2007 | $152,000 | $165,000 | 434 | ||||
| 20090775 | 434 Chetola Rd. | Seneca | 3 | 2 | 0 | 2 | 10/1/2009 | $152,000 | $159,500 | 258 | ||||
| 20104172 | 510 Pecan Grove Rd | Seneca | 3 | 2 | 0 | 2 | 2/25/2010 | $152,000 | $157,000 | 38 | ||||
| 20122851 | 110 Terrace Meadows Dr. | Seneca | 3 | 2 | 0 | 2 | 11/15/2011 | $150,000 | $159,500 | 132 | ||||
| 20125882 | 406 Chetola | Seneca | 3 | 2 | 0 | 2 | 3/19/2012 | $150,000 | $172,900 | 160 | ||||
| 136115 | 452 Chetola Road | Seneca | 3 | 2 | 0 | 2 | 4/10/2007 | $149,900 | $157,500 | 235 | ||||
| 20106314 | 109 Terrace Meadows Dr. | Seneca | 3 | 2 | 0 | 2 | 8/30/2010 | $148,500 | $159,900 | 168 | ||||
| 20127163 | 436 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 3/9/2012 | $148,500 | $158,000 | 108 | ||||
| 127673 | 111 Terrace Meadows Drive | Seneca | 3 | 2 | 0 | 2 | 7/6/2006 | $145,000 | $164,900 | 157 | ||||
| 20119961 | 111 Terrace Meadows Dr | Seneca | 3 | 2 | 0 | 2 | 11/18/2011 | $145,000 | $159,900 | 225 | Yes | |||
| 20115566 | 105 Whispering Brook Drive | Seneca | 3 | 2 | 0 | 2 | 2/23/2011 | $140,650 | $154,900 | 103 | ||||
| 124691 | 470 Chetola Rd | Seneca | 3 | 2 | 0 | 2 | 1/20/2006 | $138,000 | $141,000 | 79 | ||||
| Total Properties Found 2 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20126478 | 106 Terrace Meadows Dr | Seneca | 3 | 2 | 0 | 2 | $148,900 | Full Listing | |
| 20125877 | 125 Terrace Meadows Dr | Seneca | 3 | 2 | 0 | 2 | $144,900 | Full Listing | |
| Total Properties Found 1 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 117341 | Lot 42 Terrace Meadows Dr. | Seneca | 7/22/2005 | $24,375 | $26,900 | 93 | |||
| Total Properties Found 0 | |||||
| MLS# | Type | Address | City | Price | View |
