Communities | Waterford Pointe
Click FOLLOW COMMUNITY to receive periodic email updates on real estate activity in Waterford Pointe. Automatically receive announcements of new listings and price changes as they occur in Waterford Pointe.
Scroll down to explore the current real estate environment in Waterford Pointe. Learn about Recent Sales and Current Listings for Homes and Lots/Land in Waterford Pointe.
Waterford Pointe, a community of up-market waterfront and interior homesinitially developed by a Duke Energy subsidiary in 2000, is located on Lake Keowee in the foothills of the Blue Ridge Mountains in the Waterford Communities, off Rochester Highway (SC 130), near the Oconee County city of Seneca. Although primarily a waterfront home community, Waterford Pointe provides deeded boat slips in a community marina that convey with interior lots. The community amenities include a clubhouse, swimming pool and two tennis courts.
To learn more about Waterford Pointe visit the Waterford Pointe website: VISIT WATERFORD POINTE
To locate the Waterford Pointe: LOCATE WATERFORD POINTE
Explore the current real estate environment in Waterford Pointe. Identify Recent Sales and Current Listings for Homes and Lots/Land in Waterford Pointe.
Homes
|Lots / Land
|| Total Properties Found 23 | ||||||||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Closed | Sold | Initial | DOM | Bank | Short | |
| 145562 Sold by IRI | Waterfront | 239 Winding Oaks Drive | Seneca | 4 | 4 | 0 | 3 | 1/18/2008 | $1,520,000 | $1,820,000 | 292 | |||
| 161632 | Waterfront | 208 Amenity Way | Seneca | 4 | 3 | 1 | 2 | 6/27/2008 | $1,277,000 | $1,399,000 | 119 | |||
| 20092594 Sold by IRI | Waterfront | 605 Coleridge Court | Seneca | 5 | 4 | 1 | 3 | 2/22/2010 | $1,275,000 | $1,650,000 | 358 | |||
| 126845 | Waterfront | 208 Amenity Way | Seneca | 4 | 3 | 1 | 2 | 6/17/2006 | $1,230,000 | $1,399,000 | 158 | |||
| 20112856 | Waterfront | 805 Treehaven Court | Seneca | 5 | 5 | 1 | 3 | 4/11/2011 | $1,100,000 | $1,295,000 | 234 | |||
| 131713 | Waterfront | 233 Winding Oaks Drive | Seneca | 3 | 3 | 1 | 2 | 12/21/2006 | $1,050,000 | $1,225,000 | 226 | |||
| 20095988 | Waterfront | 401 S Lynhurst Court | Seneca | 4 | 4 | 0 | 3 | 5/27/2010 | $1,000,000 | $1,595,000 | 384 | |||
| 116241 | Waterfront | Lot 29 Waterford Pointe | Seneca | 4 | 3 | 1 | 2 | 3/2/2006 | $825,000 | $699,000 | 344 | |||
| 154902 Sold by IRI | Waterfront | 502 Walnut Cove Court | Seneca | 4 | 3 | 1 | 3 | 7/15/2008 | $825,000 | $11,500,000 | 286 | |||
| 130671 | Lot 3 Waterford Pointe | Seneca | 5 | 3 | 1 | 2 | 11/1/2006 | $675,000 | $715,000 | 202 | ||||
| 20098176 | Waterfront | 160 Westlake Drive | Seneca | 5 | 4 | 0 | 2 | 10/14/2011 | $675,000 | $925,000 | 809 | |||
| 20110733 | Waterfront | 214 Hillview Drive | Seneca | 4 | 3 | 0 | 2 | 12/20/2011 | $650,000 | $925,000 | 541 | |||
| 168443 | 167 Westlake Drive | Seneca | 5 | 4 | 1 | 3 | 10/12/2009 | $630,000 | $798,000 | 440 | ||||
| 144046 | 122 Westlake Drive | Seneca | 4 | 3 | 0 | 2 | 11/5/2007 | $620,000 | $650,000 | 249 | ||||
| 20108777 | Waterfront | 206 Hillview Dr | Seneca | 3 | 3 | 1 | 2 | 7/30/2010 | $617,000 | $725,000 | 84 | |||
| 20098930 | Waterfront | 228 Winding Oaks | Seneca | 4 | 3 | 0 | 2 | 5/3/2010 | $605,500 | $675,000 | 258 | |||
| 20099418 | 173 Westlake Dr | Seneca | 4 | 3 | 1 | 3 | 2/16/2010 | $555,000 | $599,999 | 173 | ||||
| 20091295 | 506 Birchbark Court | Seneca | 3 | 3 | 0 | 3 | 6/10/2009 | $549,900 | $679,900 | 133 | ||||
| 130968 Sold by IRI | 510 Birchbark Court | Seneca | 4 | 3 | 0 | 2 | 10/30/2006 | $515,000 | $565,000 | 191 | ||||
| 135717 | 201 Winding Oaks Drive | Seneca | 3 | 2 | 1 | 2 | 1/3/2007 | $485,000 | $495,000 | 147 | ||||
| 20098781 | 501 Birchbark Court | Seneca | 4 | 3 | 1 | 3 | 5/25/2010 | $420,000 | $509,900 | 285 | Yes | |||
| 20107434 | 140 Westlake Drive | Seneca | 4 | 2 | 1 | 2 | 6/1/2011 | $420,000 | $596,000 | 419 | ||||
| 20110507 | 601 Coleridge Court | Seneca | 3 | 2 | 2 | 2 | 7/18/2011 | $375,000 | $429,000 | 395 | ||||
| Total Properties Found 12 | |||||||||
| MLS # | Type | Address | City | Beds | Baths | Half | Garage | Price | View |
| 20130233 | Waterfront | 509 Clearview Drive | Seneca | 4 | 4 | 1 | 3 | $2,250,000 | Full Listing |
| 20126606 | Waterfront | 239 Winding Oaks Dr. | Seneca | 4 | 4 | 0 | 3 | $1,850,000 | Full Listing |
| 20129967 | Waterfront | 908 Carrigan Court | Seneca | 5 | 6 | 1 | 2 | $1,599,000 | Full Listing |
| 20128976 | Waterfront | 215 Hillview Drive | Seneca | 4 | 4 | 1 | 3 | $1,470,000 | Full Listing |
| 20130548 | Waterfront | 709 N Acorn Way | Seneca | 6 | 3 | 1 | 2 | $1,249,000 | Full Listing |
| 20131626 | Waterfront | 222 Hillview Drive | Seneca | 4 | 3 | 1 | 3 | $1,150,000 | Full Listing |
| 20130655 | Waterfront | 809 Elmtree Lane | Seneca | 4 | 4 | 1 | 3 | $1,099,000 | Full Listing |
| 20106568 | Waterfront | 806 Treehaven Court | Seneca | 4 | 4 | 0 | 2 | $1,000,000 | Full Listing |
| 20127845 | Waterfront | 218 Winding Oaks Drive | Seneca | 4 | 3 | 1 | 2 | $839,000 | Full Listing |
| 20127935 | Waterfront | 503 Walnut Cove Court | Seneca | 5 | 4 | 0 | 2 | $699,000 | Full Listing |
| 20124233 | 204 Amenity Way | Seneca | 5 | 4 | 0 | 3 | $579,000 | Full Listing | |
| 20108972 | 302 Treetops Drive | Seneca | 5 | 4 | 0 | 3 | $499,999 | Full Listing | |
| Total Properties Found 117 | |||||||||
| MLS# | Type | Address | City | Closed | Sold | Initial | DOM | Bank | Short |
| 129159 Sold by IRI | Waterfront | Lot 123 South Lynhurst Court | Seneca | 6/30/2006 | $773,000 | $789,000 | 115 | ||
| 115782 | Waterfront | Lot 169 Carrigan Court | Seneca | 2/28/2005 | $645,000 | $675,000 | 111 | ||
| 131238 | Waterfront | Lot 227 Waterford Pointe | Seneca | 4/27/2006 | $600,000 | $448,000 | 33 | ||
| 160121 | Waterfront | Lot 170 Waterford Pointe | Seneca | 5/21/2008 | $588,333 | $649,900 | 470 | ||
| 158845 | Waterfront | Lot 121 Waterford Pointe | Seneca | 8/24/2009 | $585,000 | $775,000 | 587 | ||
| 129244 | Waterfront | Lot 158 Waterford Pointe | Seneca | 3/21/2006 | $560,000 | $595,000 | 12 | ||
| 122449 | Waterfront | Lot # 163 Waterford Pointe | Seneca | 10/24/2005 | $559,000 | $579,000 | 51 | ||
| 126698 | Waterfront | Lot 189 Groveview Lane | Seneca | 5/18/2006 | $515,000 | $498,000 | 133 | ||
| 130564 | Waterfront | Lot 186 Waterford Pointe | Seneca | 11/14/2006 | $480,000 | $499,000 | 218 | ||
| 132471 | Waterfront | Lot 228 Waterford Pointe | Seneca | 5/26/2006 | $475,000 | $365,000 | 62 | ||
| 126718 | Waterfront | Lot 12 Waterford Pointe | Seneca | 4/10/2006 | $465,000 | $485,000 | 94 | ||
| 118950 | Waterfront | Lot 92 Waterford Pointe | Seneca | 5/27/2005 | $455,001 | $380,000 | 34 | ||
| 159723 | Waterfront | Lot 172 Waterford Pointe | Seneca | 5/30/2008 | $425,000 | $475,000 | 120 | ||
| 123921 | Waterfront | Lot 104 Waterford Pointe | Seneca | 1/3/2006 | $420,000 | $419,000 | 83 | ||
| 113360 | Waterfront | Lot 163 Waterford Pointe | Seneca | 2/7/2005 | $399,000 | $399,000 | 9 | ||
| 128074 | Waterfront | Lot 5 Waterford Pointe | Seneca | 5/22/2006 | $375,000 | $399,900 | 103 | ||
| 114129 | Waterfront | Lot 106 Waterford Pointe | Seneca | 3/29/2005 | $369,000 | $369,000 | 64 | ||
| 121787 | Waterfront | Lot 189 Waterford Pointe | Seneca | 8/16/2005 | $365,000 | $295,000 | 115 | ||
| 171834 | Waterfront | 0 Water Oak Ct | Seneca | 10/21/2008 | $355,000 | $370,000 | 56 | ||
| 121786 | Waterfront | Lot 190 Waterford Pointe | Seneca | 8/16/2005 | $346,700 | $270,000 | 115 | ||
| 118807 | Waterfront | Lot 187 Waterford Pointe | Seneca | 5/27/2005 | $341,750 | $275,000 | 34 | ||
| 119516 | Waterfront | Lot 185 Waterford Pointe | Seneca | 6/10/2005 | $337,553 | $245,000 | 48 | ||
| 20119014 | Waterfront | Lot 18 Waterford Pointe | Seneca | 3/25/2011 | $325,000 | $350,000 | 13 | ||
| 20102212 | Waterfront | Lot 144 Waterford Pointe | Seneca | 1/20/2010 | $319,000 | $325,000 | 59 | ||
| 120812 | Waterfront | 102 Waterford Pointe | Seneca | 1/12/2006 | $315,000 | $330,000 | 176 | ||
| 119154 | Waterfront | Lot 91 Waterford Pointe | Seneca | 6/6/2005 | $311,043 | $225,000 | 44 | ||
| 120204 | Waterfront | Lot 186 Waterford Pointe | Seneca | 6/30/2005 | $309,911 | $225,000 | 68 | ||
| 145813 | Waterfront | Lot 211 Waterford Pointe | Seneca | 10/19/2007 | $292,000 | $359,000 | 196 | ||
| 131986 | Lot 90 Waterford Pointe | Seneca | 7/6/2006 | $290,000 | $345,000 | 52 | |||
| 20096100 | Waterfront | Lot 78 Waterford Point | Seneca | 8/14/2009 | $290,000 | $325,000 | 86 | ||
| 116607 | Waterfront | Lot 36 Waterford Pointe | Seneca | 6/23/2005 | $285,000 | $299,000 | 83 | ||
| 20105604 | Waterfront | Lot 172 Waterford Pointe | Seneca | 12/3/2010 | $285,000 | $449,000 | 277 | ||
| 114989 | Waterfront | #136 Clearview Drive | Seneca | 4/27/2005 | $280,000 | $280,000 | 68 | ||
| 20101259 | Waterfront | Lot 18 Waterford Pointe | Seneca | 6/18/2010 | $275,000 | $439,000 | 245 | ||
| 118800 | Lot 188 Waterford Pointe | Seneca | 4/6/2006 | $255,000 | $270,000 | 315 | |||
| 129606 | Lot 64 Waterford Pointe | Seneca | 4/20/2006 | $250,000 | $250,000 | 35 | |||
| 120211 | Waterfront | Lot 104 Waterford Pointe | Seneca | 7/1/2005 | $245,000 | $175,000 | 1420 | ||
| 118949 | Waterfront | Lot 93 Waterford Pointe | Seneca | 5/20/2005 | $242,652 | $185,000 | 27 | ||
| 114982 | Waterfront | Lot 172 Carrigan Court | Seneca | 2/15/2005 | $242,500 | $250,000 | 1 | ||
| 123310 | Lot 27 Winding Oaks Drive | Seneca | 2/15/2006 | $240,000 | $249,900 | 151 | |||
| 20119853 | Waterfront | Lot 227 Waterford Point | Seneca | 7/15/2011 | $230,000 | $239,000 | 106 | ||
| 113426 | Waterfront | Lot 12 Water Oak Court | Seneca | 1/6/2005 | $225,000 | $239,000 | 48 | ||
| 120206 | Waterfront | Lot 103 Waterford Pointe | Seneca | 6/30/2005 | $225,000 | $225,000 | 1419 | ||
| 121536 | Lot 165 Westlake Drive | Seneca | 12/29/2005 | $219,000 | $225,000 | 147 | |||
| 132470 | Lot 224 Waterford Pointe | Seneca | 5/25/2006 | $215,000 | $155,000 | 61 | |||
| 20122145 | Waterfront | Lot 35 North Acorn | Seneca | 8/31/2011 | $215,000 | $275,000 | 83 | ||
| 101922 | Waterfront | 901 Carrigan Ct. | Seneca | 1/14/2005 | $213,000 | $229,900 | 312 | ||
| 147270 | Lot 184 Waterford Pointe | Seneca | 10/15/2007 | $210,000 | $225,000 | 167 | |||
| 170232 | Waterfront | Lot 26 Waterford Pointe | Seneca | 10/17/2008 | $210,000 | $287,500 | 35 | ||
| 20090760 Sold by IRI | Waterfront | Lot 124 South Lynhurst Court | Seneca | 4/9/2012 | $205,950 | $759,000 | 1180 | ||
| 128483 | Lot 85 Westlake Dr. | Seneca | 3/23/2006 | $195,500 | $215,000 | 50 | |||
| 120480 | Lot184 Waterford Pointe | Seneca | 4/10/2006 | $183,500 | $189,900 | 272 | |||
| 118808 | Lot 188 Waterford Pointe | Seneca | 5/27/2005 | $180,000 | $135,000 | 34 | |||
| 120210 | Waterfront | Lot 100 Waterford Pointe | Seneca | 7/1/2005 | $175,000 | $245,000 | 1420 | ||
| 121784 | Lot 90 Waterford Pointe | Seneca | 8/15/2005 | $175,000 | $140,000 | 114 | |||
| 119563 | Lot 89 Waterford Pointe | Seneca | 6/16/2005 | $168,000 | $125,000 | 54 | |||
| 134372 | Lot 229 Waterford Pointe | Seneca | 6/28/2006 | $163,333 | $95,000 | 95 | |||
| 114676 | Waterfront | Lot 38 N Acorn Way | Seneca | 2/4/2005 | $160,000 | $160,000 | 1491 | ||
| 121055 | Lot 194 Westlake Dr. | Seneca | 4/13/2006 | $160,000 | $165,000 | 266 | |||
| 121877 | Lot 183 Waterford Pointe | Seneca | 2/24/2006 | $158,000 | $184,900 | 192 | |||
| 127429 | #7 Waterford Pointe | Seneca | 3/2/2006 | $155,000 | $157,000 | 41 | |||
| 131175 | Lot 4 Waterford Pointe | Seneca | 9/13/2006 | $155,000 | $199,999 | 139 | |||
| 138053 | Lot 192 Waterford Pointe | Seneca | 2/15/2007 | $154,000 | $168,000 | 136 | |||
| 116002 | Waterfront | Lot 26 Winding Oaks Drive | Seneca | 3/16/2005 | $150,000 | $150,000 | 1593 | ||
| 130602 | Lot 196 Waterford Pointe | Seneca | 5/9/2006 | $150,000 | $158,000 | 28 | |||
| 113593 | Waterfront | Lot 102 Hillview Drive | Seneca | 1/6/2005 | $145,000 | $145,000 | 1244 | ||
| 131660 | Lot 225 Waterford Pointe | Seneca | 5/8/2006 | $145,000 | $95,000 | 44 | |||
| 170106 | Lot 55 Waterford Pointe | Seneca | 6/12/2009 | $145,000 | $225,000 | 276 | |||
| 170235 | Lot 64 Waterford Pointe | Seneca | 11/17/2009 | $140,000 | $225,000 | 431 | |||
| 116059 | Lot 111 Waterford Pointe | Seneca | 5/4/2005 | $139,900 | $152,000 | 50 | |||
| 113917 | Waterfront | Lot 53 Winding Oaks Drive | Seneca | 1/18/2005 | $135,000 | $135,000 | 1454 | ||
| 130888 | Lot 180 Elmtree Lane | Seneca | 7/31/2006 | $132,000 | $134,900 | 102 | |||
| 119517 | Lot 184 Waterford Pointe | Seneca | 6/15/2005 | $129,900 | $95,000 | 53 | |||
| 121785 | Lot 200 Waterford Pointe | Seneca | 8/15/2005 | $129,000 | $90,000 | 114 | |||
| 118301 | Lot 191 Waterford Pointe | Seneca | 5/13/2005 | $128,500 | $130,000 | 20 | |||
| 119426 | Lot 86 Waterford Pointe | Seneca | 6/10/2005 | $122,511 | $93,500 | 48 | |||
| 118652 | Lot 195 Waterford Pointe | Seneca | 5/23/2005 | $121,800 | $77,500 | 30 | |||
| 114200 | Waterfront | Lot 211 Birchbark Court | Seneca | 1/27/2005 | $120,000 | $120,000 | 511 | ||
| 114857 | Waterfront | Lot 27 Winding Oaks Drive | Seneca | 2/11/2005 | $120,000 | $120,000 | 1538 | ||
| 138806 | Lot 25 Waterford Pointe | Seneca | 1/4/2008 | $120,000 | $245,000 | 438 | |||
| 119032 | Lot 197 Waterford Pointe | Seneca | 11/29/2005 | $119,500 | $0 | 180 | |||
| 121844 | Lot 183 Waterford Pointe | Seneca | 8/15/2005 | $117,100 | $90,000 | 114 | |||
| 124529 | Lot 198 Waterford Pointe | Seneca | 1/12/2006 | $113,000 | $125,000 | 76 | |||
| 145815 | Lot 65 Waterford Pointe | Seneca | 6/15/2007 | $110,000 | $114,900 | 70 | |||
| 120482 | Lot 199 Waterford Pointe | Seneca | 10/20/2005 | $109,500 | $119,000 | 100 | |||
| 118651 | Lot 203 Waterford Pointe | Seneca | 5/20/2005 | $103,000 | $73,000 | 27 | |||
| 116060 | Lot 4 Waterford Pointe | Seneca | 8/19/2005 | $96,000 | $89,000 | 154 | |||
| 120201 | Lot 88 Waterford Pointe | Seneca | 6/24/2005 | $92,500 | $92,500 | 62 | |||
| 119682 | Lot 192 Waterford Pointe | Seneca | 6/17/2005 | $92,415 | $70,000 | 55 | |||
| 120835 | Lot 194 Waterford Pointe | Seneca | 7/18/2005 | $91,111 | $70,000 | 86 | |||
| 124056 | 23 Waterford Pointe | Seneca | 12/15/2005 | $90,400 | $99,900 | 58 | |||
| 122349 | Lot 196 Grey Pebble Court | Seneca | 10/14/2005 | $90,000 | $99,500 | 43 | |||
| 113679 | Lot 66 Walnut Cove Court | Seneca | 3/15/2005 | $89,000 | $106,000 | 64 | |||
| 120457 | Lot 198 Grey Pebble Court | Seneca | 8/30/2005 | $87,500 | $98,500 | 49 | |||
| 118677 | Lot 202 Waterford Pointe | Seneca | 5/23/2005 | $85,110 | $67,000 | 30 | |||
| 20104367 | Waterfront | Lot 226 Waterford Pointe | Seneca | 10/29/2010 | $85,000 | $240,000 | 301 | ||
| 119519 | Lot 201 Waterford Pointe | Seneca | 6/15/2005 | $83,910 | $70,000 | 53 | |||
| 113954 | Lot 85 Westlake Drive | Seneca | 1/20/2005 | $82,500 | $82,500 | 283 | |||
| 118952 | Lot 205 Waterford Pointe | Seneca | 5/23/2005 | $80,000 | $90,000 | 30 | |||
| 118809 Sold by IRI | Lot 193 Waterford Pointe | Seneca | 5/27/2005 | $78,501 | $52,000 | 34 | |||
| 118759 | Lot 87 Waterford Pointe | Seneca | 5/25/2005 | $75,612 | $60,000 | 32 | |||
| 20093861 | Lot 23 Waterford Point | Seneca | 9/4/2009 | $75,000 | $85,000 | 156 | Yes | ||
| 119518 | Lot 199 Waterford Pointe | Seneca | 6/15/2005 | $73,900 | $62,500 | 53 | |||
| 170374 | Lot 66 Waterford Pointe | Seneca | 3/3/2010 | $72,000 | $129,900 | 534 | |||
| 20124817 | Waterfront | 27 Waterford Pointe | Seneca | 2/17/2012 | $70,000 | $78,000 | 161 | Yes | |
| 118760 | Lot 204 Waterford Pointe | Seneca | 5/25/2005 | $68,000 | $68,000 | 32 | |||
| 118678 | Lot 198 Waterford Pointe | Seneca | 5/24/2005 | $60,357 | $60,000 | 31 | |||
| 20090756 Sold by IRI | Lot 153 Westlake Drive | Seneca | 5/10/2011 | $60,000 | $199,000 | 845 | |||
| 119068 | Lot 197 Waterford Pointe | Seneca | 6/1/2005 | $56,200 | $53,000 | 39 | |||
| 118951 | Lot 196 Waterford Pointe | Seneca | 5/23/2005 | $54,000 | $64,000 | 30 | |||
| 166738 | Lot 72 Waterford Pointe | Seneca | 9/30/2009 | $52,000 | $165,000 | 468 | |||
| 20097861 | Lot 65 Waterford Pointe | Seneca | 7/14/2010 | $52,000 | $139,000 | 364 | |||
| 114856 | Lot 6 Westlake Drive | Seneca | 2/11/2005 | $47,500 | $42,500 | 1485 | |||
| 112162 | Lot 7 Winding Oaks Drive | Seneca | 2/15/2005 | $47,000 | $49,000 | 58 | |||
| 114892 | Lot 65 Winding Oaks Drive | Seneca | 2/15/2005 | $45,000 | $45,000 | 1498 | |||
| 115992 | Lot 4 Westlake Drive | Seneca | 3/11/2005 | $45,000 | $45,000 | 1588 | |||
| 116464 | Lot 72 Winding Oaks Drive | Seneca | 3/25/2005 | $45,000 | $45,000 | 1602 | |||
| Total Properties Found 22 | |||||
| MLS# | Type | Address | City | Price | View |
| 20127310 | Waterfront | #135 Waterford Pointe | Seneca | $1,150,000 | Full Listing |
| 20103900 | Waterfront | Lot 169 Waterford Pointe | Seneca | $990,000 | Full Listing |
| 20105841 | Waterfront | Lot 120 Waterford Pointe | Seneca | $699,945 | Full Listing |
| 20111098 | Waterfront | Lot 122 Waterford Pointe | Seneca | $600,000 | Full Listing |
| 20127562 | Waterfront | Lot 146 Waterford Pointe | Seneca | $499,000 | Full Listing |
| 20102470 | Waterfront | Lot 119 Hillview Drive | Seneca | $475,000 | Full Listing |
| 20131120 | Waterfront | Lot 186 Waterford Pointe | Seneca | $449,999 | Full Listing |
| 20117693 | Waterfront | Lot 143 Waterford Pointe | Seneca | $345,000 | Full Listing |
| 20122012 | Waterfront | Lot 102 Hillview Drive | Seneca | $249,000 | Full Listing |
| 20124930 | Waterfront | 703 Lakestream court | Seneca | $219,000 | Full Listing |
| 20108768 | Waterfront | Lot 5 Waterford Pointe | Seneca | $195,000 | Full Listing |
| 20127561 | Waterfront | Lot 11 Waterford Pt | Seneca | $149,000 | Full Listing |
| 20117496 | Lot 85 Westlake Drive | Seneca | $132,500 | Full Listing | |
| 20131701 | Lot 198 Waterford Pointe | Seneca | $125,000 | Full Listing | |
| 20122692 | 229 Waterford Pointe Lot 229 | Seneca | $123,750 | Full Listing | |
| 20122690 | 225 Waterford Pointe Lot 225 | Seneca | $123,750 | Full Listing | |
| 20116755 | 126 Winding Oaks Lane | Seneca | $89,900 | Full Listing | |
| 20130033 | Lot 56 Waterford Pt | Seneca | $79,000 | Full Listing | |
| 20128602 | 207 Amenity Way | Seneca | $70,000 | Full Listing | |
| 20129587 | Lot 76 Amenity Way | Seneca | $53,500 | Full Listing | |
| 20125610 | Lot 196 Waterford Pointe | Seneca | $50,000 | Full Listing | |
| 20124794 | Lot 194 Waterford Pointe | Seneca | $50,000 | Full Listing | |
